﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:x-microsoft="http://schemas.microsoft.com/x-microsoft" xmlns:x-trumba="http://schemas.trumba.com/rss/x-trumba" version="2.0">
	<channel>
		<title>2026_fall_msis1</title>
		<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/</link>
		<description />
		<language>en-us</language>
		<lastBuildDate>29 May 2026 14:35:19 GMT</lastBuildDate>
		<image>
			<title>Calendar Feed powered by CollegeNET</title>
			<url>https://25livepub.collegenet.com/CollegeNET/images/cn_logo_sm.jpg</url>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/</link>
		</image>
		<item>
			<title>MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
			<description>LIB-2.011.00 &lt;br/&gt;Tuesday, August 18, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705415</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/wg8ud4nmuu36ufmske8xhfrtjy</x-trumba:ealink>
			<category>2026/08/18 (Tue)</category>
			<pubDate>18 Aug 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705415</guid>
		</item>
		<item>
			<title>MSIS 5002.001/Radiograph Proc I/Lec</title>
			<description>LIB-2.015.00 &lt;br/&gt;Tuesday, August 18, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705416</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/wdrjuanj8n2p82dxamvrkmkm5y</x-trumba:ealink>
			<category>2026/08/18 (Tue)</category>
			<pubDate>18 Aug 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705416</guid>
		</item>
		<item>
			<title>MSIS 5004.001/Radiobiol &#38; Protection</title>
			<description>LIB-2.028.00 &lt;br/&gt;Wednesday, August 19, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705417</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/g969bmb5u15f860k7ysyw20hn1</x-trumba:ealink>
			<category>2026/08/19 (Wed)</category>
			<pubDate>19 Aug 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705417</guid>
		</item>
		<item>
			<title>MSIS 5003.001/Image Product &#38; Evaluation</title>
			<description>LIB-2.015.00 &lt;br/&gt;Wednesday, August 19, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705418</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/0vmk9e1ya2s3dknaaebvkru01a</x-trumba:ealink>
			<category>2026/08/19 (Wed)</category>
			<pubDate>19 Aug 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705418</guid>
		</item>
		<item>
			<title>MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
			<description>LIB-2.011.00 &lt;br/&gt;Tuesday, August 25, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705419</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/8g8r690476v910wsnhfke6ws8z</x-trumba:ealink>
			<category>2026/08/25 (Tue)</category>
			<pubDate>25 Aug 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705419</guid>
		</item>
		<item>
			<title>MSIS 5002.001/Radiograph Proc I/Lec</title>
			<description>LIB-2.015.00 &lt;br/&gt;Tuesday, August 25, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705420</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/mcdr32gxxz5w92j4rxam94543u</x-trumba:ealink>
			<category>2026/08/25 (Tue)</category>
			<pubDate>25 Aug 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705420</guid>
		</item>
		<item>
			<title>MSIS 5004.001/Radiobiol &#38; Protection</title>
			<description>LIB-2.028.00 &lt;br/&gt;Wednesday, August 26, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705421</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/muejmf82kyzftzfrv7kvw6ug38</x-trumba:ealink>
			<category>2026/08/26 (Wed)</category>
			<pubDate>26 Aug 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705421</guid>
		</item>
		<item>
			<title>MSIS 5003.001/Image Product &#38; Evaluation</title>
			<description>LIB-2.015.00 &lt;br/&gt;Wednesday, August 26, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705422</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/c3tc5fu8hsk2rn3np3cm8c5a3f</x-trumba:ealink>
			<category>2026/08/26 (Wed)</category>
			<pubDate>26 Aug 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705422</guid>
		</item>
		<item>
			<title>MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
			<description>LIB-2.011.00 &lt;br/&gt;Tuesday, September 1, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705423</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/g3xj0gse6ccpbzcxhcatgjwxbh</x-trumba:ealink>
			<category>2026/09/01 (Tue)</category>
			<pubDate>01 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705423</guid>
		</item>
		<item>
			<title>MSIS 5002.001/Radiograph Proc I/Lec</title>
			<description>LIB-2.015.00 &lt;br/&gt;Tuesday, September 1, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705424</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/0j9d462yykx08w9kut5whk000g</x-trumba:ealink>
			<category>2026/09/01 (Tue)</category>
			<pubDate>01 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705424</guid>
		</item>
		<item>
			<title>MSIS 5004.001/Radiobiol &#38; Protection</title>
			<description>LIB-2.028.00 &lt;br/&gt;Wednesday, September 2, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705425</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/mj66ukrz3jcvk3p2a0ru7u15ry</x-trumba:ealink>
			<category>2026/09/02 (Wed)</category>
			<pubDate>02 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705425</guid>
		</item>
		<item>
			<title>MSIS 5003.001/Image Product &#38; Evaluation</title>
			<description>LIB-2.015.00 &lt;br/&gt;Wednesday, September 2, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705426</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/m8bhczt29xt07frxev1hzrpv3h</x-trumba:ealink>
			<category>2026/09/02 (Wed)</category>
			<pubDate>02 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705426</guid>
		</item>
		<item>
			<title>Holiday</title>
			<description>No Room Assigned &lt;br/&gt;Monday, September 7, 2026, 8am&amp;nbsp;&amp;ndash;&amp;nbsp;5pm &lt;br/&gt;&lt;br/&gt;Labor Day Holiday &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBFPS</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705427</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/gdr5d2nkpzr73cw567s0stubny</x-trumba:ealink>
			<category>2026/09/07 (Mon)</category>
			<pubDate>07 Sep 2026 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705427</guid>
		</item>
		<item>
			<title>MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
			<description>LIB-2.011.00 &lt;br/&gt;Tuesday, September 8, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705428</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/4wa5s8dsy4nrhc77um6cukmj3a</x-trumba:ealink>
			<category>2026/09/08 (Tue)</category>
			<pubDate>08 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705428</guid>
		</item>
		<item>
			<title>MSIS 5002.001/Radiograph Proc I/Lec</title>
			<description>LIB-2.015.00 &lt;br/&gt;Tuesday, September 8, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705429</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/0cfjjwak1dne4p681c1da0kc29</x-trumba:ealink>
			<category>2026/09/08 (Tue)</category>
			<pubDate>08 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705429</guid>
		</item>
		<item>
			<title>MSIS 5004.001/Radiobiol &#38; Protection</title>
			<description>LIB-2.028.00 &lt;br/&gt;Wednesday, September 9, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705430</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/8hvv084dxwnhbtfcgpy2vscnev</x-trumba:ealink>
			<category>2026/09/09 (Wed)</category>
			<pubDate>09 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705430</guid>
		</item>
		<item>
			<title>MSIS 5003.001/Image Product &#38; Evaluation</title>
			<description>LIB-2.015.00 &lt;br/&gt;Wednesday, September 9, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705431</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/4tnsw9512yz0fhus6mrcex0417</x-trumba:ealink>
			<category>2026/09/09 (Wed)</category>
			<pubDate>09 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705431</guid>
		</item>
		<item>
			<title>MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
			<description>LIB-2.011.00 &lt;br/&gt;Tuesday, September 15, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705432</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/0bagaeruvvg8zhd4fedxtf8fvk</x-trumba:ealink>
			<category>2026/09/15 (Tue)</category>
			<pubDate>15 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705432</guid>
		</item>
		<item>
			<title>MSIS 5002.001/Radiograph Proc I/Lec</title>
			<description>LIB-2.015.00 &lt;br/&gt;Tuesday, September 15, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705433</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/m60anw5zgsubfyan4b4j58rf38</x-trumba:ealink>
			<category>2026/09/15 (Tue)</category>
			<pubDate>15 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705433</guid>
		</item>
		<item>
			<title>MSIS 5004.001/Radiobiol &#38; Protection</title>
			<description>LIB-2.028.00 &lt;br/&gt;Wednesday, September 16, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705434</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/wnspus54drw5ak37446ptw41p6</x-trumba:ealink>
			<category>2026/09/16 (Wed)</category>
			<pubDate>16 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705434</guid>
		</item>
		<item>
			<title>MSIS 5003.001/Image Product &#38; Evaluation</title>
			<description>LIB-2.015.00 &lt;br/&gt;Wednesday, September 16, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705435</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/wtumn5grg62hsfunjapc0sdmvw</x-trumba:ealink>
			<category>2026/09/16 (Wed)</category>
			<pubDate>16 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705435</guid>
		</item>
		<item>
			<title>MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
			<description>LIB-2.011.00 &lt;br/&gt;Tuesday, September 22, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705436</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/4sj8wxa2pxhu2m5yvev1dm13uw</x-trumba:ealink>
			<category>2026/09/22 (Tue)</category>
			<pubDate>22 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705436</guid>
		</item>
		<item>
			<title>MSIS 5002.001/Radiograph Proc I/Lec</title>
			<description>LIB-2.015.00 &lt;br/&gt;Tuesday, September 22, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705437</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/wjf2u04fkf7jjc5gh39bvgrj0h</x-trumba:ealink>
			<category>2026/09/22 (Tue)</category>
			<pubDate>22 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705437</guid>
		</item>
		<item>
			<title>MSIS 5004.001/Radiobiol &#38; Protection</title>
			<description>LIB-2.028.00 &lt;br/&gt;Wednesday, September 23, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705438</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/8bky602vnndww1z6mz5h9jrdrj</x-trumba:ealink>
			<category>2026/09/23 (Wed)</category>
			<pubDate>23 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705438</guid>
		</item>
		<item>
			<title>MSIS 5003.001/Image Product &#38; Evaluation</title>
			<description>LIB-2.015.00 &lt;br/&gt;Wednesday, September 23, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705439</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/8g34nhcnf96mm9998temxbphvb</x-trumba:ealink>
			<category>2026/09/23 (Wed)</category>
			<pubDate>23 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705439</guid>
		</item>
		<item>
			<title>MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
			<description>LIB-2.011.00 &lt;br/&gt;Tuesday, September 29, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705440</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/86g2huzg5bsxz9guuusvudevbu</x-trumba:ealink>
			<category>2026/09/29 (Tue)</category>
			<pubDate>29 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705440</guid>
		</item>
		<item>
			<title>MSIS 5002.001/Radiograph Proc I/Lec</title>
			<description>LIB-2.015.00 &lt;br/&gt;Tuesday, September 29, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705441</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/0e6njnfh1mf7jhtamst9wm7vwn</x-trumba:ealink>
			<category>2026/09/29 (Tue)</category>
			<pubDate>29 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705441</guid>
		</item>
		<item>
			<title>MSIS 5004.001/Radiobiol &#38; Protection</title>
			<description>LIB-2.028.00 &lt;br/&gt;Wednesday, September 30, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705442</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/mwpnyvtungmbhewmzs9k2e0vjb</x-trumba:ealink>
			<category>2026/09/30 (Wed)</category>
			<pubDate>30 Sep 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705442</guid>
		</item>
		<item>
			<title>MSIS 5003.001/Image Product &#38; Evaluation</title>
			<description>LIB-2.015.00 &lt;br/&gt;Wednesday, September 30, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705443</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/stkn0685uhctdybyfg5v50gb5s</x-trumba:ealink>
			<category>2026/09/30 (Wed)</category>
			<pubDate>30 Sep 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705443</guid>
		</item>
		<item>
			<title>MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
			<description>LIB-2.011.00 &lt;br/&gt;Tuesday, October 6, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705444</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/gnjnwvhr9s0abhg8ud9wcj55dk</x-trumba:ealink>
			<category>2026/10/06 (Tue)</category>
			<pubDate>06 Oct 2026 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705444</guid>
		</item>
		<item>
			<title>MSIS 5002.001/Radiograph Proc I/Lec</title>
			<description>LIB-2.015.00 &lt;br/&gt;Tuesday, October 6, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705445</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_msis1#/actions/4h4ft1767z3mvychygp4tddavf</x-trumba:ealink>
			<category>2026/10/06 (Tue)</category>
			<pubDate>06 Oct 2026 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1396705445</guid>
		</item>
		<item>
			<title>MSIS 5004.001/Radiobiol &#38; Protection</title>
