﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/" xmlns:gd="http://schemas.google.com/g/2005" xmlns:x-trumba="http://schemas.trumba.com/atom/x-trumba" xmlns:gc="http://base.google.com/cns/1.0" xmlns="http://www.w3.org/2005/Atom">
	<id>http://uid.trumba.com/calendar/434690</id>
	<updated>2026-05-29T14:35:19Z</updated>
	<title type="text">2026_fall_msis1</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/" />
	<link rel="self" type="application/atom+xml" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/.xml" />
	<author>
		<name>2026_fall_msis1</name>
	</author>
	<generator version="11.25515" uri="http://www.trumba.com/">Trumba Calendar</generator>
	<gd:where valueString="" />
	<entry>
		<id>http://uid.trumba.com/event/1396705415</id>
		<published>2026-08-18T14:00:00Z</published>
		<updated>2026-08-18T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Tuesday, August 18, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705415" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705416</id>
		<published>2026-08-18T18:00:00Z</published>
		<updated>2026-08-18T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5002.001/Radiograph Proc I/Lec</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Tuesday, August 18, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705416" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705417</id>
		<published>2026-08-19T14:00:00Z</published>
		<updated>2026-08-19T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5004.001/Radiobiol &amp; Protection</title>
		<content type="html">LIB-2.028.00 &lt;br/&gt;Wednesday, August 19, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705417" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705418</id>
		<published>2026-08-19T18:00:00Z</published>
		<updated>2026-08-19T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5003.001/Image Product &amp; Evaluation</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Wednesday, August 19, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705418" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705419</id>
		<published>2026-08-25T14:00:00Z</published>
		<updated>2026-08-25T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Tuesday, August 25, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705419" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705420</id>
		<published>2026-08-25T18:00:00Z</published>
		<updated>2026-08-25T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5002.001/Radiograph Proc I/Lec</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Tuesday, August 25, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705420" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705421</id>
		<published>2026-08-26T14:00:00Z</published>
		<updated>2026-08-26T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5004.001/Radiobiol &amp; Protection</title>
		<content type="html">LIB-2.028.00 &lt;br/&gt;Wednesday, August 26, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705421" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705422</id>
		<published>2026-08-26T18:00:00Z</published>
		<updated>2026-08-26T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5003.001/Image Product &amp; Evaluation</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Wednesday, August 26, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705422" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705423</id>
		<published>2026-09-01T14:00:00Z</published>
		<updated>2026-09-01T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Tuesday, September 1, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705423" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705424</id>
		<published>2026-09-01T18:00:00Z</published>
		<updated>2026-09-01T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5002.001/Radiograph Proc I/Lec</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Tuesday, September 1, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705424" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705425</id>
		<published>2026-09-02T14:00:00Z</published>
		<updated>2026-09-02T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5004.001/Radiobiol &amp; Protection</title>
		<content type="html">LIB-2.028.00 &lt;br/&gt;Wednesday, September 2, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705425" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705426</id>
		<published>2026-09-02T18:00:00Z</published>
		<updated>2026-09-02T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5003.001/Image Product &amp; Evaluation</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Wednesday, September 2, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705426" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705427</id>
		<published>2026-09-07T13:00:00Z</published>
		<updated>2026-09-07T13:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Holiday</title>
		<content type="html">No Room Assigned &lt;br/&gt;Monday, September 7, 2026, 8am&amp;nbsp;&amp;ndash;&amp;nbsp;5pm &lt;br/&gt;&lt;br/&gt;Labor Day Holiday &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBFPS</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705427" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705428</id>
		<published>2026-09-08T14:00:00Z</published>
		<updated>2026-09-08T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Tuesday, September 8, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705428" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705429</id>
		<published>2026-09-08T18:00:00Z</published>
		<updated>2026-09-08T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5002.001/Radiograph Proc I/Lec</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Tuesday, September 8, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705429" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705430</id>
		<published>2026-09-09T14:00:00Z</published>
		<updated>2026-09-09T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5004.001/Radiobiol &amp; Protection</title>
		<content type="html">LIB-2.028.00 &lt;br/&gt;Wednesday, September 9, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705430" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705431</id>
		<published>2026-09-09T18:00:00Z</published>
		<updated>2026-09-09T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5003.001/Image Product &amp; Evaluation</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Wednesday, September 9, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705431" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705432</id>
		<published>2026-09-15T14:00:00Z</published>
		<updated>2026-09-15T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Tuesday, September 15, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705432" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705433</id>
		<published>2026-09-15T18:00:00Z</published>
		<updated>2026-09-15T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5002.001/Radiograph Proc I/Lec</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Tuesday, September 15, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705433" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705434</id>
		<published>2026-09-16T14:00:00Z</published>
		<updated>2026-09-16T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5004.001/Radiobiol &amp; Protection</title>
		<content type="html">LIB-2.028.00 &lt;br/&gt;Wednesday, September 16, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705434" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705435</id>
		<published>2026-09-16T18:00:00Z</published>
		<updated>2026-09-16T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5003.001/Image Product &amp; Evaluation</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Wednesday, September 16, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705435" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705436</id>
		<published>2026-09-22T14:00:00Z</published>
		<updated>2026-09-22T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Tuesday, September 22, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705436" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705437</id>
		<published>2026-09-22T18:00:00Z</published>
		<updated>2026-09-22T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5002.001/Radiograph Proc I/Lec</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Tuesday, September 22, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705437" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705438</id>
		<published>2026-09-23T14:00:00Z</published>
		<updated>2026-09-23T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5004.001/Radiobiol &amp; Protection</title>
		<content type="html">LIB-2.028.00 &lt;br/&gt;Wednesday, September 23, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705438" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705439</id>
		<published>2026-09-23T18:00:00Z</published>
		<updated>2026-09-23T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5003.001/Image Product &amp; Evaluation</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Wednesday, September 23, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705439" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705440</id>
		<published>2026-09-29T14:00:00Z</published>
		<updated>2026-09-29T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Tuesday, September 29, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705440" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705441</id>
		<published>2026-09-29T18:00:00Z</published>
		<updated>2026-09-29T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5002.001/Radiograph Proc I/Lec</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Tuesday, September 29, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705441" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705442</id>
		<published>2026-09-30T14:00:00Z</published>
		<updated>2026-09-30T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5004.001/Radiobiol &amp; Protection</title>
		<content type="html">LIB-2.028.00 &lt;br/&gt;Wednesday, September 30, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHD</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705442" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705443</id>
		<published>2026-09-30T18:00:00Z</published>
		<updated>2026-09-30T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5003.001/Image Product &amp; Evaluation</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Wednesday, September 30, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHF</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705443" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705444</id>
		<published>2026-10-06T14:00:00Z</published>
		<updated>2026-10-06T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5001.001/Pt Assessment/Mgmt/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Tuesday, October 6, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHB</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705444" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705445</id>
		<published>2026-10-06T18:00:00Z</published>
		<updated>2026-10-06T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5002.001/Radiograph Proc I/Lec</title>
		<content type="html">LIB-2.015.00 &lt;br/&gt;Tuesday, October 6, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;2:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHC</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-first-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705445" />
		<author>
			<name>2026_fall_msis1</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705446</id>
		<published>2026-10-07T14:00:00Z</published>
		<updated>2026-10-07T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
