﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/" xmlns:gd="http://schemas.google.com/g/2005" xmlns:x-trumba="http://schemas.trumba.com/atom/x-trumba" xmlns:gc="http://base.google.com/cns/1.0" xmlns="http://www.w3.org/2005/Atom">
	<id>http://uid.trumba.com/calendar/434691</id>
	<updated>2026-06-12T13:24:24Z</updated>
	<title type="text">2026_fall_msis2</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/" />
	<link rel="self" type="application/atom+xml" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/.xml" />
	<author>
		<name>2026_fall_msis2</name>
	</author>
	<generator version="11.25515" uri="http://www.trumba.com/">Trumba Calendar</generator>
	<gd:where valueString="" />
	<entry>
		<id>http://uid.trumba.com/event/1396705484</id>
		<published>2026-08-18T14:00:00Z</published>
		<updated>2026-08-18T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Tuesday, August 18, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705484" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705485</id>
		<published>2026-08-18T18:00:00Z</published>
		<updated>2026-08-18T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Tuesday, August 18, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705485" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705486</id>
		<published>2026-08-19T14:00:00Z</published>
		<updated>2026-08-19T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6000/CT Physics&amp;Instrumentation</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, August 19, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHJ</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705486" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705487</id>
		<published>2026-08-19T18:00:00Z</published>
		<updated>2026-08-19T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6001/CT Procedures/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, August 19, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705487" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705488</id>
		<published>2026-08-20T14:00:00Z</published>
		<updated>2026-08-20T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Thursday, August 20, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705488" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705489</id>
		<published>2026-08-20T18:00:00Z</published>
		<updated>2026-08-20T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Thursday, August 20, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705489" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705490</id>
		<published>2026-08-25T14:00:00Z</published>
		<updated>2026-08-25T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Tuesday, August 25, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705490" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705491</id>
		<published>2026-08-25T18:00:00Z</published>
		<updated>2026-08-25T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Tuesday, August 25, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705491" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705492</id>
		<published>2026-08-26T14:00:00Z</published>
		<updated>2026-08-26T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6000/CT Physics&amp;Instrumentation</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, August 26, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHJ</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705492" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705493</id>
		<published>2026-08-26T18:00:00Z</published>
		<updated>2026-08-26T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6001/CT Procedures/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, August 26, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705493" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705494</id>
		<published>2026-08-27T14:00:00Z</published>
		<updated>2026-08-27T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Thursday, August 27, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705494" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705495</id>
		<published>2026-08-27T18:00:00Z</published>
		<updated>2026-08-27T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Thursday, August 27, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705495" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705496</id>
		<published>2026-09-01T14:00:00Z</published>
		<updated>2026-09-01T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Tuesday, September 1, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705496" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705497</id>
		<published>2026-09-01T18:00:00Z</published>
		<updated>2026-09-01T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Tuesday, September 1, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705497" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705498</id>
		<published>2026-09-02T14:00:00Z</published>
		<updated>2026-09-02T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6000/CT Physics&amp;Instrumentation</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, September 2, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHJ</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705498" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705499</id>
		<published>2026-09-02T18:00:00Z</published>
		<updated>2026-09-02T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6001/CT Procedures/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, September 2, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705499" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705500</id>
		<published>2026-09-03T14:00:00Z</published>
		<updated>2026-09-03T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Thursday, September 3, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705500" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705501</id>
		<published>2026-09-03T18:00:00Z</published>
		<updated>2026-09-03T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Thursday, September 3, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705501" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705502</id>
		<published>2026-09-07T13:00:00Z</published>
		<updated>2026-09-07T13:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Holiday</title>
		<content type="html">No Room Assigned &lt;br/&gt;Monday, September 7, 2026, 8am&amp;nbsp;&amp;ndash;&amp;nbsp;5pm &lt;br/&gt;&lt;br/&gt;Labor Day Holiday &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBFPT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705502" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705503</id>
		<published>2026-09-08T14:00:00Z</published>
		<updated>2026-09-08T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Tuesday, September 8, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705503" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705504</id>
		<published>2026-09-08T18:00:00Z</published>
		<updated>2026-09-08T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Tuesday, September 8, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705504" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705505</id>
		<published>2026-09-09T14:00:00Z</published>
		<updated>2026-09-09T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6000/CT Physics&amp;Instrumentation</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, September 9, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHJ</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705505" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705506</id>
		<published>2026-09-09T18:00:00Z</published>
		<updated>2026-09-09T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6001/CT Procedures/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, September 9, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705506" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705507</id>
		<published>2026-09-10T14:00:00Z</published>
		<updated>2026-09-10T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Thursday, September 10, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705507" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705508</id>
		<published>2026-09-10T18:00:00Z</published>
		<updated>2026-09-10T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Thursday, September 10, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705508" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705509</id>
		<published>2026-09-15T14:00:00Z</published>
		<updated>2026-09-15T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Tuesday, September 15, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705509" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705510</id>
		<published>2026-09-15T18:00:00Z</published>
		<updated>2026-09-15T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Tuesday, September 15, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705510" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705511</id>
		<published>2026-09-16T14:00:00Z</published>
		<updated>2026-09-16T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6000/CT Physics&amp;Instrumentation</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, September 16, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHJ</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705511" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705512</id>
		<published>2026-09-16T18:00:00Z</published>
		<updated>2026-09-16T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6001/CT Procedures/Lec</title>
		<content type="html">LIB-2.011.00 &lt;br/&gt;Wednesday, September 16, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705512" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705513</id>
		<published>2026-09-17T14:00:00Z</published>
		<updated>2026-09-17T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 6002/Education/Lec</title>
		<content type="html">AL&amp;amp;TC 1.105 &lt;br/&gt;Thursday, September 17, 2026, 9&amp;nbsp;&amp;ndash;&amp;nbsp;11:50am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJHG</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705513" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705514</id>
		<published>2026-09-17T18:00:00Z</published>
		<updated>2026-09-17T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSIS 5005/Sect Anat&amp;Pathophys I</title>
		<content type="html">DTL-2.217R.00 &lt;br/&gt;Thursday, September 17, 2026, 1&amp;nbsp;&amp;ndash;&amp;nbsp;3pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBJJK</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/ms-imaging-science-scnd-year-fall/?trumbaEmbed=view%3devent%26eventid%3d1396705514" />
		<author>
			<name>2026_fall_msis2</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1396705515</id>
		<published>2026-09-22T14:00:00Z</published>
		<updated>2026-09-22T14:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
