﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:x-microsoft="http://schemas.microsoft.com/x-microsoft" xmlns:x-trumba="http://schemas.trumba.com/rss/x-trumba" version="2.0">
	<channel>
		<title>2026_fall_radscience</title>
		<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/</link>
		<description />
		<language>en-us</language>
		<lastBuildDate>07 Aug 2026 15:00:38 GMT</lastBuildDate>
		<image>
			<title>Calendar Feed powered by CollegeNET</title>
			<url>https://25livepub.collegenet.com/CollegeNET/images/cn_logo_sm.jpg</url>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/</link>
		</image>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, August 10, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476616</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/8nwb6ba788wpabnzucndycdsbt</x-trumba:ealink>
			<category>2026/08/10 (Mon)</category>
			<pubDate>10 Aug 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476616</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, August 11, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476617</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/496kmjwh726gs6z3388wzb52kx</x-trumba:ealink>
			<category>2026/08/11 (Tue)</category>
			<pubDate>11 Aug 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476617</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, August 12, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476618</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/c61gx4rwwavszacuxymj5rj07g</x-trumba:ealink>
			<category>2026/08/12 (Wed)</category>
			<pubDate>12 Aug 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476618</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, August 17, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476619</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/8fwf861k0dfp4rzun5ar6sdj2w</x-trumba:ealink>
			<category>2026/08/17 (Mon)</category>
			<pubDate>17 Aug 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476619</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, August 18, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476620</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/m8d7srcvet0uycwmv1usuptmjk</x-trumba:ealink>
			<category>2026/08/18 (Tue)</category>
			<pubDate>18 Aug 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476620</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, August 19, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476621</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/41nhy1jdtx36s4sh9fyc958rru</x-trumba:ealink>
			<category>2026/08/19 (Wed)</category>
			<pubDate>19 Aug 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476621</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, August 24, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476622</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/46vwzjv9fe712g6z0c5axcxa3f</x-trumba:ealink>
			<category>2026/08/24 (Mon)</category>
			<pubDate>24 Aug 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476622</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, August 25, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476623</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/wvxcub0v2txb51e548bacaycsj</x-trumba:ealink>
			<category>2026/08/25 (Tue)</category>
			<pubDate>25 Aug 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476623</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, August 26, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476624</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/c5bwk6hk7ydy1amz3tzgtypdte</x-trumba:ealink>
			<category>2026/08/26 (Wed)</category>
			<pubDate>26 Aug 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476624</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, August 31, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476625</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/w0yrhajvw0nkx7hc7wna9m9myc</x-trumba:ealink>
			<category>2026/08/31 (Mon)</category>
			<pubDate>31 Aug 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476625</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 2, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476626</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/wvhfh2kv9dec3mv87kya5sju5u</x-trumba:ealink>
			<category>2026/09/02 (Wed)</category>
			<pubDate>02 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476626</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, September 7, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476627</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/8drzwyca7dg7g3j2p47s46wch4</x-trumba:ealink>
			<category>2026/09/07 (Mon)</category>
			<pubDate>07 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476627</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, September 8, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476628</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/0ejgujtbxbw5vj7yrer3mv176f</x-trumba:ealink>
			<category>2026/09/08 (Tue)</category>
			<pubDate>08 Sep 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476628</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 9, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476629</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/mxte8whrrmtvjhrevxtyyxy5xp</x-trumba:ealink>
			<category>2026/09/09 (Wed)</category>
			<pubDate>09 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476629</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, September 14, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476630</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/skd3mn14mztjhdy8ns0u3phst2</x-trumba:ealink>
			<category>2026/09/14 (Mon)</category>
			<pubDate>14 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476630</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, September 15, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476631</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/sf68d83z2x50hztay086eykgy0</x-trumba:ealink>
			<category>2026/09/15 (Tue)</category>
			<pubDate>15 Sep 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476631</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 16, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476632</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/81bn6ygkcnhvgybgpevze05e56</x-trumba:ealink>
			<category>2026/09/16 (Wed)</category>
			<pubDate>16 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476632</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, September 21, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476633</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/smaw0catyf7m5swngueasxmwfg</x-trumba:ealink>
			<category>2026/09/21 (Mon)</category>
			<pubDate>21 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476633</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, September 22, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476634</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/wv3r5cs2z7pb79pzcb6jvdea58</x-trumba:ealink>
			<category>2026/09/22 (Tue)</category>
			<pubDate>22 Sep 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476634</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 23, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476635</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/gh1g84uzfjj67xc25depzrd7tc</x-trumba:ealink>
			<category>2026/09/23 (Wed)</category>
			<pubDate>23 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476635</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, September 28, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476636</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/8ccx2kp8ks5dujvuek4rnfh3ya</x-trumba:ealink>
			<category>2026/09/28 (Mon)</category>
			<pubDate>28 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476636</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, September 29, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476637</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/mwzrzytzmuebm7yjmz1ryse3uc</x-trumba:ealink>
			<category>2026/09/29 (Tue)</category>
			<pubDate>29 Sep 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476637</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 30, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476638</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/mza9dc6bywfe6d0r7t7xs32jwg</x-trumba:ealink>
			<category>2026/09/30 (Wed)</category>
			<pubDate>30 Sep 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476638</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, October 5, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476639</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/c6krc9hvgm994w61wfvyps6v03</x-trumba:ealink>
			<category>2026/10/05 (Mon)</category>
			<pubDate>05 Oct 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476639</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, October 6, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476640</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/mkk4067r5n9zwjamhyutm8m083</x-trumba:ealink>
			<category>2026/10/06 (Tue)</category>
			<pubDate>06 Oct 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476640</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, October 7, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476641</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/grsfxxwujsrcha7ynraf0kf05v</x-trumba:ealink>
			<category>2026/10/07 (Wed)</category>
			<pubDate>07 Oct 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476641</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, October 12, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476642</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/04t18pxmb142ncjd1zam2sjgw5</x-trumba:ealink>
			<category>2026/10/12 (Mon)</category>
			<pubDate>12 Oct 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476642</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, October 13, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476643</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/mwcdha3seycgw2sz6t6scx74d1</x-trumba:ealink>
			<category>2026/10/13 (Tue)</category>
			<pubDate>13 Oct 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476643</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, October 14, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476644</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/s7dmdcmh71y3ee11rx4ns8s8mv</x-trumba:ealink>
			<category>2026/10/14 (Wed)</category>
			<pubDate>14 Oct 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476644</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, October 19, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476645</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/c8s0epvaktyc9zvvkgsa8m3r7r</x-trumba:ealink>
			<category>2026/10/19 (Mon)</category>
			<pubDate>19 Oct 2026 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476645</guid>
		</item>
		<item>
			<title>RADI 5001/Basic Radiation Safety In Lab</title>
			<description>AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, October 20, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476646</link>
			<x-trumba:ealink>https://25livepub.collegenet.com/eventactions/2026_fall_radscience#/actions/mrd4e6d2hz6zp8up61pf4py2t9</x-trumba:ealink>
			<category>2026/10/20 (Tue)</category>
			<pubDate>20 Oct 2026 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://uid.trumba.com/event/1398476646</guid>
		</item>
		<item>
			<title>RADI 5015/Phys of Diag Imaging 1</title>
			<description>AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, October 21, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</description>
			<link>https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476647</link>
