﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/" xmlns:gd="http://schemas.google.com/g/2005" xmlns:x-trumba="http://schemas.trumba.com/atom/x-trumba" xmlns:gc="http://base.google.com/cns/1.0" xmlns="http://www.w3.org/2005/Atom">
	<id>http://uid.trumba.com/calendar/434864</id>
	<updated>2026-08-07T15:00:38Z</updated>
	<title type="text">2026_fall_radscience</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/" />
	<link rel="self" type="application/atom+xml" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/.xml" />
	<author>
		<name>2026_fall_radscience</name>
	</author>
	<generator version="11.25515" uri="http://www.trumba.com/">Trumba Calendar</generator>
	<gd:where valueString="" />
	<entry>
		<id>http://uid.trumba.com/event/1398476616</id>
		<published>2026-08-10T15:00:00Z</published>
		<updated>2026-08-10T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, August 10, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476616" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476617</id>
		<published>2026-08-11T17:00:00Z</published>
		<updated>2026-08-11T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, August 11, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476617" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476618</id>
		<published>2026-08-12T15:00:00Z</published>
		<updated>2026-08-12T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, August 12, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476618" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476619</id>
		<published>2026-08-17T15:00:00Z</published>
		<updated>2026-08-17T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, August 17, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476619" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476620</id>
		<published>2026-08-18T17:00:00Z</published>
		<updated>2026-08-18T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, August 18, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476620" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476621</id>
		<published>2026-08-19T15:00:00Z</published>
		<updated>2026-08-19T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, August 19, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476621" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476622</id>
		<published>2026-08-24T15:00:00Z</published>
		<updated>2026-08-24T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, August 24, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476622" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476623</id>
		<published>2026-08-25T17:00:00Z</published>
		<updated>2026-08-25T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, August 25, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476623" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476624</id>
		<published>2026-08-26T15:00:00Z</published>
		<updated>2026-08-26T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, August 26, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476624" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476625</id>
		<published>2026-08-31T15:00:00Z</published>
		<updated>2026-08-31T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, August 31, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476625" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476626</id>
		<published>2026-09-02T15:00:00Z</published>
		<updated>2026-09-02T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 2, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476626" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476627</id>
		<published>2026-09-07T15:00:00Z</published>
		<updated>2026-09-07T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, September 7, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476627" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476628</id>
		<published>2026-09-08T17:00:00Z</published>
		<updated>2026-09-08T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, September 8, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476628" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476629</id>
		<published>2026-09-09T15:00:00Z</published>
		<updated>2026-09-09T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 9, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476629" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476630</id>
		<published>2026-09-14T15:00:00Z</published>
		<updated>2026-09-14T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, September 14, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476630" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476631</id>
		<published>2026-09-15T17:00:00Z</published>
		<updated>2026-09-15T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, September 15, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476631" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476632</id>
		<published>2026-09-16T15:00:00Z</published>
		<updated>2026-09-16T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 16, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476632" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476633</id>
		<published>2026-09-21T15:00:00Z</published>
		<updated>2026-09-21T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, September 21, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476633" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476634</id>
		<published>2026-09-22T17:00:00Z</published>
		<updated>2026-09-22T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, September 22, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476634" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476635</id>
		<published>2026-09-23T15:00:00Z</published>
		<updated>2026-09-23T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 23, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476635" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476636</id>
		<published>2026-09-28T15:00:00Z</published>
		<updated>2026-09-28T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, September 28, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476636" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476637</id>
		<published>2026-09-29T17:00:00Z</published>
		<updated>2026-09-29T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, September 29, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476637" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476638</id>
		<published>2026-09-30T15:00:00Z</published>
		<updated>2026-09-30T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, September 30, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476638" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476639</id>
		<published>2026-10-05T15:00:00Z</published>
		<updated>2026-10-05T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, October 5, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476639" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476640</id>
		<published>2026-10-06T17:00:00Z</published>
		<updated>2026-10-06T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, October 6, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476640" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476641</id>
		<published>2026-10-07T15:00:00Z</published>
		<updated>2026-10-07T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, October 7, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476641" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476642</id>
		<published>2026-10-12T15:00:00Z</published>
		<updated>2026-10-12T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, October 12, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476642" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476643</id>
		<published>2026-10-13T17:00:00Z</published>
		<updated>2026-10-13T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, October 13, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476643" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476644</id>
		<published>2026-10-14T15:00:00Z</published>
		<updated>2026-10-14T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.219 &lt;br/&gt;Wednesday, October 14, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476644" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476645</id>
		<published>2026-10-19T15:00:00Z</published>
		<updated>2026-10-19T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
		<content type="html">AL&amp;amp;TC 2.220 &lt;br/&gt;Monday, October 19, 2026, 10&amp;nbsp;&amp;ndash;&amp;nbsp;11:30am &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZT</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476645" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476646</id>
		<published>2026-10-20T17:00:00Z</published>
		<updated>2026-10-20T17:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5001/Basic Radiation Safety In Lab</title>
		<content type="html">AL&amp;amp;TC 2.211 &lt;br/&gt;Tuesday, October 20, 2026, 12&amp;nbsp;&amp;ndash;&amp;nbsp;12:50pm &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Locator&lt;/b&gt;:&amp;nbsp;2026-ABBKZR</content>
		<link rel="alternate" type="text/html" href="https://wp.uthscsa.edu/fsprec/university-scheduling/fall-2026-schedule/radiological-sciences-fall/?trumbaEmbed=view%3devent%26eventid%3d1398476646" />
		<author>
			<name>2026_fall_radscience</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1398476647</id>
		<published>2026-10-21T15:00:00Z</published>
		<updated>2026-10-21T15:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">RADI 5015/Phys of Diag Imaging 1</title>
