﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/" xmlns:gd="http://schemas.google.com/g/2005" xmlns:x-trumba="http://schemas.trumba.com/atom/x-trumba" xmlns:gc="http://base.google.com/cns/1.0" xmlns="http://www.w3.org/2005/Atom">
	<id>http://uid.trumba.com/calendar/407143</id>
	<updated>2026-08-12T10:53:45Z</updated>
	<title type="text">Planetarium Events</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://planetarium.buffalostate.edu/public-programs" />
	<link rel="self" type="application/atom+xml" href="https://planetarium.buffalostate.edu/public-programs.xml" />
	<author>
		<name>Planetarium Events</name>
	</author>
	<generator version="11.25515" uri="http://www.trumba.com/">Trumba Calendar</generator>
	<gd:where valueString="" />
	<entry>
		<id>http://uid.trumba.com/event/1406213366</id>
		<published>2026-08-15T23:00:00Z</published>
		<updated>2026-08-15T23:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Moons: Worlds of Mystery planetarium program</title>
		<content type="html">Science &amp;amp; Math Complex 151, Whitworth Ferguson Planetarium, Science &amp;amp; Math Complex, Planetarium Lobby, Science &amp;amp; Math Complex &lt;br/&gt;Saturday, August 15, 2026, 7&amp;nbsp;&amp;ndash;&amp;nbsp;8pm &lt;br/&gt;&lt;br/&gt;&lt;div&gt;&amp;#160;&lt;/div&gt;&lt;br /&gt;&lt;div&gt;&lt;br /&gt;&lt;div&gt;&lt;br /&gt;&lt;p&gt;Our solar system has hundreds of moons besides our own! Take a journey through our solar system and explore the remarkable diversity &amp;#8212; and surprising characteristics &amp;#8212; of moons. From volcanoes and geysers to ice-covered oceans and methane rain, these natural satellites have spectacular features, and many even exert a surprising influence on their planetary partners. Learn what these celestial bodies, plus our own Moon, reveal about the history and workings of our solar system in the fulldome program&amp;#160;&lt;em&gt;Moons: Worlds of Mystery&lt;/em&gt;. Then, let our Planetarium Educator give you a brief tour of the current night sky with our awe-inspiring starball. Watch the trailer for the fulldome show &lt;a href="https://www.youtube.com/watch?v=_ofsMNP8PLE" target="_blank" rel="noopener"&gt;here&lt;/a&gt;. Program length is one hour.&lt;/p&gt; &lt;p&gt;&amp;#160;&lt;/p&gt; &lt;p&gt;Please arrive at least 5 minutes before show time, because&lt;strong&gt;&amp;#160;late arrivals may not be seated for safety reasons in our darkened planetarium.&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;If you are not already familiar with the location of the planetarium, please be sure to understand our location using the map here on Eventbrite or here:&amp;#160;&lt;a title="https://www.google.com/maps/place/Whitworth+Ferguson+Planetarium/@42.935031,-78.883191,16z/data=!4m5!3m4!1s0x0:0x7aa64ce3345c54b1!8m2!3d42.9350305!4d-78.8832008?hl=en" href="https://www.google.com/maps/place/Whitworth+Ferguson+Planetarium/@42.935031,-78.883191,16z/data=!4m5!3m4!1s0x0:0x7aa64ce3345c54b1!8m2!3d42.9350305!4d-78.8832008?hl=en" target="_blank" rel="nofollow noopener noreferrer" data-msys-clicktrack="0"&gt;Planetarium location in Google Maps&lt;/a&gt; For our public programs, you will be able to park in the I-37 parking lot off of Iroquois Drive directly next to Buffalo State University&amp;#39;s Science and Math Complex which houses the planetarium.&lt;/p&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;/div&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Organization&lt;/b&gt;:&amp;nbsp;Whitworth Ferguson Planetarium &lt;br/&gt;&lt;b&gt;Website for more information&lt;/b&gt;:&amp;nbsp;&lt;a href="https://www.eventbrite.com/e/moons-worlds-of-mystery-tickets-1991018668434?aff=ebdsoporgprofile" target="_blank" rel="noopener" title="https://www.eventbrite.com/e/moons-worlds-of-mystery-tickets-1991018668434?aff=ebdsoporgprofile"&gt;www.eventbrite.com&amp;#8230;&lt;/a&gt;</content>
		<link rel="alternate" type="text/html" href="https://planetarium.buffalostate.edu/public-programs?trumbaEmbed=view%3devent%26eventid%3d1406213366" />
		<author>
			<name>Planetarium Events</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1406213367</id>
		<published>2026-08-16T00:30:00Z</published>
		<updated>2026-08-16T00:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Laser Music Experience: Pink Floyd's Dark Side of the Moon</title>
		<content type="html">Science &amp;amp; Math Complex 151, Whitworth Ferguson Planetarium, Science &amp;amp; Math Complex, Planetarium Lobby, Science &amp;amp; Math Complex &lt;br/&gt;Saturday, August 15, 2026, 8:30&amp;nbsp;&amp;ndash;&amp;nbsp;9:30pm &lt;br/&gt;&lt;br/&gt;&lt;div&gt;&lt;br /&gt;&lt;div&gt;&lt;br /&gt;&lt;p&gt;Laser shows were made for albums like Pink Floyd&amp;#39;s The Dark Side of the Moon.&lt;/p&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;div&gt;&lt;br /&gt;&lt;p&gt;Join us for one of our most popular laser music experiences. Featuring the complete soundtrack to one of rock&amp;#8217;s most powerful albums, Laser Dark Side of the Moon reaches into Pink Floyd&amp;#8217;s 1973 masterpiece to create a mind-bending light and sound landscape. Dark Side of the Moon offers a mixture of psychedelic, rock and jazz sounds. Its sonic backdrops and atmospheric soundscapes combined with a unique assortment of sound effects yield an emotional resonance. When accompanied by a diverse and unusual display of laser art, the overall feel is a dramatic and haunting atmosphere.&lt;/p&gt; &lt;p&gt;&amp;#160;&lt;/p&gt; &lt;p&gt;**During our laser music experiences, guests will be exposed to flashing laser lights, theatrical haze, and room-shaking music.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;No children under 5 are permitted at our laser shows.&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Please arrive at least 5 minutes before show time, because&amp;#160;&lt;strong&gt;late arrivals may not be seated for safety reasons in our darkened planetarium.&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&amp;#160;&lt;/p&gt; &lt;p&gt;If you are not already familiar with the location of the planetarium, please be sure to understand our location using the map here on Eventbrite or here:&amp;#160;&lt;a title="https://www.google.com/maps/place/Whitworth+Ferguson+Planetarium/@42.935031,-78.883191,16z/data=!4m5!3m4!1s0x0:0x7aa64ce3345c54b1!8m2!3d42.9350305!4d-78.8832008?hl=en" href="https://www.google.com/maps/place/Whitworth+Ferguson+Planetarium/@42.935031,-78.883191,16z/data=!4m5!3m4!1s0x0:0x7aa64ce3345c54b1!8m2!3d42.9350305!4d-78.8832008?hl=en" target="_blank" rel="nofollow noopener noreferrer" data-msys-clicktrack="0"&gt;Planetarium location in Google Maps&lt;/a&gt; For our public programs, you will be able to park in the I-37 parking lot off of Iroquois Drive. This is directly adjacent to Buffalo State&amp;#39;s Math and Science Complex, which houses the planetarium.&lt;/p&gt;&lt;br /&gt;&lt;/div&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Organization&lt;/b&gt;:&amp;nbsp;Whitworth Ferguson Planetarium &lt;br/&gt;&lt;b&gt;Website for more information&lt;/b&gt;:&amp;nbsp;&lt;a href="https://www.eventbrite.com/e/pink-floyd-dark-side-of-the-moon-laser-music-experience-tickets-1991019036535?aff=ebdsoporgprofile" target="_blank" rel="noopener" title="https://www.eventbrite.com/e/pink-floyd-dark-side-of-the-moon-laser-music-experience-tickets-1991019036535?aff=ebdsoporgprofile"&gt;www.eventbrite.com&amp;#8230;&lt;/a&gt;</content>
		<link rel="alternate" type="text/html" href="https://planetarium.buffalostate.edu/public-programs?trumbaEmbed=view%3devent%26eventid%3d1406213367" />
		<author>
			<name>Planetarium Events</name>
		</author>
	</entry>
</feed>