﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/" xmlns:gd="http://schemas.google.com/g/2005" xmlns:x-trumba="http://schemas.trumba.com/atom/x-trumba" xmlns:gc="http://base.google.com/cns/1.0" xmlns="http://www.w3.org/2005/Atom">
	<id>http://uid.trumba.com/calendar/388294</id>
	<updated>2026-05-18T20:58:06Z</updated>
	<title type="text">DMSB Top Level Calendar|CAL DMGP MS BALYT</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://25livepub.collegenet.com/calendars/cal-dmgp-ms-business-analytics" />
	<link rel="self" type="application/atom+xml" href="https://25livepub.collegenet.com/calendars/cal-dmgp-ms-business-analytics.xml" />
	<author>
		<name>DMSB Top Level Calendar » CAL DMGP MS BALYT</name>
	</author>
	<generator version="11.25515" uri="http://www.trumba.com/">Trumba Calendar</generator>
	<gd:where valueString="" />
	<entry>
		<id>http://uid.trumba.com/event/1302670602</id>
		<published>2026-05-21T16:30:00Z</published>
		<updated>2026-05-21T16:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSBA virtual info session</title>
		<content type="html">See Description for Event Location. &lt;br/&gt;Thursday, May 21, 2026, 12:30&amp;nbsp;&amp;ndash;&amp;nbsp;1:30pm &lt;br/&gt;&lt;br/&gt;&lt;p&gt;The Moore School&amp;#8217;s &lt;a href="http://sc.edu/moore/msba" target="_blank" rel="noopener"&gt;Master of Science in Business Analytics&lt;/a&gt; is an exciting program that is designed to help students from multiple disciplines develop expertise in collecting, analyzing, interpreting and using data to improve and understand complex business, policy or economic questions and to facilitate informed decision making. In recent years, the demand for skilled professionals who can translate data into valuable business insights has increased dramatically. Please join us for a virtual MSBA information session to learn more about our program. &lt;strong&gt;&amp;#160;All times are EST.&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;&lt;a tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000001VRPxIAO" target="_blank" rel="noopener"&gt;Thursday, May 21&lt;/a&gt;&amp;#160; |&amp;#160; 12:30-1:30 p.m.&lt;/strong&gt;&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;Third Thursday: MSBA Virtual Information Session&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Please join us for a virtual MSBA information session to learn more about our program. Topics will include: curriculum, professional and experiential learning opportunities, career paths, and admissions requirements and deadlines.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Calendar Announcement &lt;br/&gt;&lt;b&gt;Admission Cost&lt;/b&gt;:&amp;nbsp;FREE</content>
		<link rel="alternate" type="text/html" href="https://25livepub.collegenet.com/calendars/cal-dmgp-ms-business-analytics?eventid=1302670602" />
		<author>
			<name>DMSB Top Level Calendar » CAL DMGP MS BALYT</name>
		</author>
		<gd:transparency value="http://schemas.google.com/g/2005#event.transparent" />
		<gd:where valueString="See Description for Event Location." />
		<gd:when startTime="2026-05-21T16:30:00Z" endTime="2026-05-21T17:30:00Z" />
		<gc:formatteddatetime type="string">Thursday, May 21, 2026, 12:30 - 1:30pm</gc:formatteddatetime>
		<gc:notes type="string">&lt;p&gt;The Moore School&amp;rsquo;s &lt;a href="http://sc.edu/moore/msba"&gt;Master of Science in Business Analytics&lt;/a&gt; is an exciting program that is designed to help students from multiple disciplines develop expertise in collecting, analyzing, interpreting and using data to improve and understand complex business, policy or economic questions and to facilitate informed decision making. In recent years, the demand for skilled professionals who can translate data into valuable business insights has increased dramatically. Please join us for a virtual MSBA information session to learn more about our program. &lt;strong&gt;&amp;nbsp;All times are EST.&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;a class="new-window" tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000001VRPxIAO" target="_blank" rel="noopener"&gt;Thursday, May 21&lt;/a&gt;&amp;nbsp; |&amp;nbsp; 12:30-1:30 p.m.&lt;/strong&gt;&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;Third Thursday: MSBA Virtual Information Session&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Please join us for a virtual MSBA information session to learn more about our program. Topics will include: curriculum, professional and experiential learning opportunities, career paths, and admissions requirements and deadlines.&lt;/p&gt;</gc:notes>
		<gc:eventtype type="number">Calendar Announcement</gc:eventtype>
		<gc:admissioncost type="string">FREE</gc:admissioncost>
		<gc:cateoryCalendar>DMSB Top Level Calendar|CAL DMGP MS BALYT</gc:cateoryCalendar>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1302670603</id>
		<published>2026-06-18T16:30:00Z</published>
		<updated>2026-06-18T16:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSBA virtual info session</title>
		<content type="html">See Description for Event Location. &lt;br/&gt;Thursday, June 18, 2026, 12:30&amp;nbsp;&amp;ndash;&amp;nbsp;1:30pm &lt;br/&gt;&lt;br/&gt;&lt;p&gt;The Moore School&amp;#8217;s &lt;a href="http://sc.edu/moore/msba" target="_blank" rel="noopener"&gt;Master of Science in Business Analytics&lt;/a&gt; is an exciting program that is designed to help students from multiple disciplines develop expertise in collecting, analyzing, interpreting and using data to improve and understand complex business, policy or economic questions and to facilitate informed decision making. In recent years, the demand for skilled professionals who can translate data into valuable business insights has increased dramatically. Please join us for a virtual MSBA information session to learn more about our program. &lt;strong&gt;&amp;#160;All times are EST.&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;&lt;a tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000001VRRZIA4" target="_blank" rel="noopener"&gt;Thursday, June 18&lt;/a&gt;&amp;#160; |&amp;#160; 12:30-1:30 p.m.&lt;/strong&gt;&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;Third Thursday: MSBA Candidate Profile&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Join us to learn what we seek when building our class.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Calendar Announcement &lt;br/&gt;&lt;b&gt;Admission Cost&lt;/b&gt;:&amp;nbsp;FREE</content>
		<link rel="alternate" type="text/html" href="https://25livepub.collegenet.com/calendars/cal-dmgp-ms-business-analytics?eventid=1302670603" />
		<author>
			<name>DMSB Top Level Calendar » CAL DMGP MS BALYT</name>
		</author>
		<gd:transparency value="http://schemas.google.com/g/2005#event.transparent" />
		<gd:where valueString="See Description for Event Location." />
		<gd:when startTime="2026-06-18T16:30:00Z" endTime="2026-06-18T17:30:00Z" />
		<gc:formatteddatetime type="string">Thursday, June 18, 2026, 12:30 - 1:30pm</gc:formatteddatetime>
		<gc:notes type="string">&lt;p&gt;The Moore School&amp;rsquo;s &lt;a href="http://sc.edu/moore/msba"&gt;Master of Science in Business Analytics&lt;/a&gt; is an exciting program that is designed to help students from multiple disciplines develop expertise in collecting, analyzing, interpreting and using data to improve and understand complex business, policy or economic questions and to facilitate informed decision making. In recent years, the demand for skilled professionals who can translate data into valuable business insights has increased dramatically. Please join us for a virtual MSBA information session to learn more about our program. &lt;strong&gt;&amp;nbsp;All times are EST.&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;a class="new-window" tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000001VRRZIA4" target="_blank" rel="noopener"&gt;Thursday, June 18&lt;/a&gt;&amp;nbsp; |&amp;nbsp; 12:30-1:30 p.m.&lt;/strong&gt;&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;Third Thursday: MSBA Candidate Profile&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Join us to learn what we seek when building our class.&lt;/p&gt;</gc:notes>
		<gc:eventtype type="number">Calendar Announcement</gc:eventtype>
		<gc:admissioncost type="string">FREE</gc:admissioncost>
		<gc:cateoryCalendar>DMSB Top Level Calendar|CAL DMGP MS BALYT</gc:cateoryCalendar>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1302670604</id>
		<published>2026-07-16T16:30:00Z</published>
		<updated>2026-07-16T16:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSBA virtual info session</title>
		<content type="html">See Description for Event Location. &lt;br/&gt;Thursday, July 16, 2026, 12:30&amp;nbsp;&amp;ndash;&amp;nbsp;1:30pm &lt;br/&gt;&lt;br/&gt;&lt;p&gt;The Moore School&amp;#8217;s &lt;a href="http://sc.edu/moore/msba" target="_blank" rel="noopener"&gt;Master of Science in Business Analytics&lt;/a&gt; is an exciting program that is designed to help students from multiple disciplines develop expertise in collecting, analyzing, interpreting and using data to improve and understand complex business, policy or economic questions and to facilitate informed decision making. In recent years, the demand for skilled professionals who can translate data into valuable business insights has increased dramatically. Please join us for a virtual MSBA information session to learn more about our program. &lt;strong&gt;&amp;#160;All times are EST.&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;&lt;a tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000001VRZdIAO" target="_blank" rel="noopener"&gt;Thursday, July 16&lt;/a&gt;&amp;#160; |&amp;#160; 12:30-1:30 p.m.&lt;/strong&gt;&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;Third Thursday: Tips For Completing Your MSBA Application&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Join us for tips and details around completing your MSBA application.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Calendar Announcement &lt;br/&gt;&lt;b&gt;Admission Cost&lt;/b&gt;:&amp;nbsp;FREE</content>
		<link rel="alternate" type="text/html" href="https://25livepub.collegenet.com/calendars/cal-dmgp-ms-business-analytics?eventid=1302670604" />
		<author>
			<name>DMSB Top Level Calendar » CAL DMGP MS BALYT</name>
		</author>
		<gd:transparency value="http://schemas.google.com/g/2005#event.transparent" />
		<gd:where valueString="See Description for Event Location." />
		<gd:when startTime="2026-07-16T16:30:00Z" endTime="2026-07-16T17:30:00Z" />
		<gc:formatteddatetime type="string">Thursday, July 16, 2026, 12:30 - 1:30pm</gc:formatteddatetime>
		<gc:notes type="string">&lt;p&gt;The Moore School&amp;rsquo;s &lt;a href="http://sc.edu/moore/msba"&gt;Master of Science in Business Analytics&lt;/a&gt; is an exciting program that is designed to help students from multiple disciplines develop expertise in collecting, analyzing, interpreting and using data to improve and understand complex business, policy or economic questions and to facilitate informed decision making. In recent years, the demand for skilled professionals who can translate data into valuable business insights has increased dramatically. Please join us for a virtual MSBA information session to learn more about our program. &lt;strong&gt;&amp;nbsp;All times are EST.&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;a class="new-window" tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000001VRZdIAO" target="_blank" rel="noopener"&gt;Thursday, July 16&lt;/a&gt;&amp;nbsp; |&amp;nbsp; 12:30-1:30 p.m.&lt;/strong&gt;&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;Third Thursday: Tips For Completing Your MSBA Application&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Join us for tips and details around completing your MSBA application.&lt;/p&gt;</gc:notes>
		<gc:eventtype type="number">Calendar Announcement</gc:eventtype>
		<gc:admissioncost type="string">FREE</gc:admissioncost>
		<gc:cateoryCalendar>DMSB Top Level Calendar|CAL DMGP MS BALYT</gc:cateoryCalendar>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1302670595</id>
		<published>2026-08-20T16:30:00Z</published>
		<updated>2026-08-20T16:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSBA virtual info session</title>
		<content type="html">See Description for Event Location. &lt;br/&gt;Thursday, August 20, 2026, 12:30&amp;nbsp;&amp;ndash;&amp;nbsp;1:30pm &lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;a tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000002ePWPIA2" target="_blank" rel="noopener"&gt;Thursday, Aug. 20&lt;/a&gt;&amp;#160; |&amp;#160; 12:30-1:30 p.m.&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;General Information Session&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Please join us for a virtual MSBA information session to learn more about our program. Topics will include curriculum, professional and experiential learning opportunities, career paths, and admissions requirements and deadlines.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Calendar Announcement &lt;br/&gt;&lt;b&gt;Admission Cost&lt;/b&gt;:&amp;nbsp;FREE</content>
		<link rel="alternate" type="text/html" href="https://25livepub.collegenet.com/calendars/cal-dmgp-ms-business-analytics?eventid=1302670595" />
		<author>
			<name>DMSB Top Level Calendar » CAL DMGP MS BALYT</name>
		</author>
		<gd:transparency value="http://schemas.google.com/g/2005#event.transparent" />
		<gd:where valueString="See Description for Event Location." />
		<gd:when startTime="2026-08-20T16:30:00Z" endTime="2026-08-20T17:30:00Z" />
		<gc:formatteddatetime type="string">Thursday, August 20, 2026, 12:30 - 1:30pm</gc:formatteddatetime>
		<gc:notes type="string">&lt;p&gt;&lt;a class="new-window" tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000002ePWPIA2" target="_blank" rel="noopener"&gt;Thursday, Aug. 20&lt;/a&gt;&amp;nbsp; |&amp;nbsp; 12:30-1:30 p.m.&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;General Information Session&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Please join us for a virtual MSBA information session to learn more about our program. Topics will include curriculum, professional and experiential learning opportunities, career paths, and admissions requirements and deadlines.&lt;/p&gt;</gc:notes>
		<gc:eventtype type="number">Calendar Announcement</gc:eventtype>
		<gc:admissioncost type="string">FREE</gc:admissioncost>
		<gc:cateoryCalendar>DMSB Top Level Calendar|CAL DMGP MS BALYT</gc:cateoryCalendar>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1392987221</id>
		<published>2026-09-17T16:30:00Z</published>
		<updated>2026-09-17T16:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSBA virtual info session: Tips for Completing Your Application</title>
		<content type="html">See Description for Event Location. &lt;br/&gt;Thursday, September 17, 2026, 12:30&amp;nbsp;&amp;ndash;&amp;nbsp;1:30pm &lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;a tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000002ePZdIAM" target="_blank" rel="noopener"&gt;Thursday, Sept. 17&lt;/a&gt;&amp;#160; |&amp;#160; 12:30-1:30 p.m.&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;Tips for Completing Your Application&amp;#160;&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Join us for tips and details around completing your MSBA application.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Calendar Announcement &lt;br/&gt;&lt;b&gt;Admission Cost&lt;/b&gt;:&amp;nbsp;FREE</content>
		<link rel="alternate" type="text/html" href="https://25livepub.collegenet.com/calendars/cal-dmgp-ms-business-analytics?eventid=1392987221" />
		<author>
			<name>DMSB Top Level Calendar » CAL DMGP MS BALYT</name>
		</author>
		<gd:transparency value="http://schemas.google.com/g/2005#event.transparent" />
		<gd:where valueString="See Description for Event Location." />
		<gd:when startTime="2026-09-17T16:30:00Z" endTime="2026-09-17T17:30:00Z" />
		<gc:formatteddatetime type="string">Thursday, September 17, 2026, 12:30 - 1:30pm</gc:formatteddatetime>
		<gc:notes type="string">&lt;p&gt;&lt;a class="new-window" tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000002ePZdIAM" target="_blank" rel="noopener"&gt;Thursday, Sept. 17&lt;/a&gt;&amp;nbsp; |&amp;nbsp; 12:30-1:30 p.m.&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;Tips for Completing Your Application&amp;nbsp;&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Join us for tips and details around completing your MSBA application.&lt;/p&gt;</gc:notes>
		<gc:eventtype type="number">Calendar Announcement</gc:eventtype>
		<gc:admissioncost type="string">FREE</gc:admissioncost>
		<gc:cateoryCalendar>DMSB Top Level Calendar|CAL DMGP MS BALYT</gc:cateoryCalendar>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/1392987222</id>
		<published>2026-10-15T16:30:00Z</published>
		<updated>2026-10-15T16:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">MSBA virtual info session: MSBA Candidate Profile</title>
		<content type="html">See Description for Event Location. &lt;br/&gt;Thursday, October 15, 2026, 12:30&amp;nbsp;&amp;ndash;&amp;nbsp;1:30pm &lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;a tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000002eP1mIAE" target="_blank" rel="noopener"&gt;Thursday, Oct. 15&lt;/a&gt;&amp;#160; |&amp;#160; 12:30-1:30 p.m.&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;MSBA Candidate Profile&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Join us to learn what we seek when building our class.&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event type&lt;/b&gt;:&amp;nbsp;Calendar Announcement &lt;br/&gt;&lt;b&gt;Admission Cost&lt;/b&gt;:&amp;nbsp;FREE</content>
		<link rel="alternate" type="text/html" href="https://25livepub.collegenet.com/calendars/cal-dmgp-ms-business-analytics?eventid=1392987222" />
		<author>
			<name>DMSB Top Level Calendar » CAL DMGP MS BALYT</name>
		</author>
		<gd:transparency value="http://schemas.google.com/g/2005#event.transparent" />
		<gd:where valueString="See Description for Event Location." />
		<gd:when startTime="2026-10-15T16:30:00Z" endTime="2026-10-15T17:30:00Z" />
		<gc:formatteddatetime type="string">Thursday, October 15, 2026, 12:30 - 1:30pm</gc:formatteddatetime>
		<gc:notes type="string">&lt;p&gt;&lt;a class="new-window" tabindex="-1" href="https://sc-dmsb.my.salesforce-sites.com/events/targetX_eventsb__events#/esr?eid=a12Up000002eP1mIAE" target="_blank" rel="noopener"&gt;Thursday, Oct. 15&lt;/a&gt;&amp;nbsp; |&amp;nbsp; 12:30-1:30 p.m.&lt;br tabindex="-1" /&gt;&lt;strong tabindex="-1"&gt;MSBA Candidate Profile&lt;/strong&gt;&lt;br tabindex="-1" /&gt;Join us to learn what we seek when building our class.&lt;/p&gt;</gc:notes>
		<gc:eventtype type="number">Calendar Announcement</gc:eventtype>
		<gc:admissioncost type="string">FREE</gc:admissioncost>
		<gc:cateoryCalendar>DMSB Top Level Calendar|CAL DMGP MS BALYT</gc:cateoryCalendar>
	</entry>
</feed>