April 2025 |
Event Action Select | Date | Time | Event | Location | Description & Contact Information |
---|
| Apr 25 | 9 AM | Accreditation Set Up | Salem Campus Building 2 Room 220 | Questions? Contact Lori.Jones@chemeketa.edu |
---|
| Apr 25 | 9 AM | Accreditation Setup | Salem Campus Building 2 Room 218 | Questions? Contact Lori.Jones@chemeketa.eduLori.Jones@chemeketa.edu |
---|
| Apr 25 | 11 AM | Accreditation Set Up | Salem Campus Building 8 Room 201 | Questions? Contact lori.jones@chemeketa.edu |
---|
| Apr 25 | 4 PM | Accreditation Set up | Salem Campus Building 9 Room 128 | Questions? Contact Lori.Jones@chemeketa.edu |
---|
| Apr 27 | 7 AM | 2025 PacNW Conference | Salem Campus Building 60 Room 102, Salem Campus Building 60 Room 104, Salem Campus Building 60 Room 102-104, Salem Campus Building 60 Lobby | Genisis Arevalo, 503.399.5139 |
---|
| Apr 28 | | Accreditation Visit | Salem Campus Building 2 Room 170 Board Room | Questions? Contact Lori.Jones@chemeketa.edu |
---|
| Apr 28 | | Accreditation Visit - All Day | Salem Campus Building 2 Room 220 | Questions? Contact Lori.Jones@chemeketa.edu |
---|
| Apr 28 | | Accreditation Visit - All Day | Salem Campus Building 9 Room 128 | Questions? Contact Lori.Jones@chemeketa.edu |
---|
| Apr 28 | | Accreditation Visit - All Day | Salem Campus Building 8 Room 201 | Questions? contact lori.jones@chemeketa.edu |
---|
| Apr 28 | | Accreditation Visit - All Day | Salem Campus Building 60 Room 102 | |
---|
| Apr 28 | 8 AM | Accreditation Visit | Salem Campus Building 2 Room 218 | Questions? Contact lori.jones@chemeketa.edu |
---|
| Apr 28 | 8 AM | Flagger Train the Trainer | Center for Business & Industry Room 203 | Tatyana x 3231 |
---|
| Apr 28 | 8 AM | OIT Classes | Salem Campus Building 8 Room 110 | OIT Classes. Please reach out Paula Hendrix with any questions regarding classes at 503.399.4697. Please reach out to Amanda Beckner regarding the classroom/space reservations. |
---|
| Apr 28 | 8 AM | Professional Learning Systems | Salem Campus Building 3 Room 116 - Theater | Denise Thompson x5048 |
---|
| Apr 28 | 8 AM | Questica Open Lab | Salem Campus Building 6 Room 218B Employee Development | Questica Open Lab Contact: Alli Stewart Hull | 503.399.2334 | alli.stewart.hull@chemeketa.edu |
---|
| Apr 28 | 9 AM | Eddie Melendrez, OUR STRUGGLE TO BE SEEN IN THE IN-BETWEEN SPACE. PAINTINGS OF A PEOPLE HISTORY PAINTED OUT | Salem Campus Building 3 Room 122 Art Gallery | Eddie Melendrez is a self-trained Chicano artist from Ontario, Oregon. His work is centered around serving people and listening to many different voices. Through images of community leaders and people within these communities he offers the viewer a message of strength. Please contact Amadeo at ARehbein@chemeketa.edu or 503.399.2533 with any questions, comments, or concerns. |
---|
| Apr 28 | 10 AM | CCA New Employee Meeting | Salem Campus Building 3 Room 106 | Question? Contact Trina Butler at trina.butler@chemeketa.edu. |
---|
| Apr 28 | 11 AM | GEO 142 Class | Woodburn Center Lincoln Bldg. Room 101 | Contact Information Reanna Camp Witmer
Geology and Earth Science Instructor
Chemeketa Community College
Office: Salem Campus, Building 8, Room 221C
503.365.4682
|
---|
| Apr 28 | 12 PM | Infant/Toddler Specialist Training | Center for Business & Industry Room 102, Center for Business & Industry Room 115 Demo Kitchen | Tatyana x 3231 |
---|
| Apr 28 | 1 PM | IT Manager's Meeting | Salem Campus Building 2 Room 203 | Nette Abderhalden, 503.399.6993 |
---|
| Apr 28 | 2 PM | Concert Band Rehearsal | Salem Campus Building 6 Auditorium | EBEN A. FERNANDO HELDRETH | BA, MA, CAGS
|
---|
| Apr 28 | 3 PM | Meeting | Center for Business & Industry Room 204 Boardroom | Tatyana x 3231 |
---|
| Apr 28 | 4 PM | Oregon State University | Woodburn Center Lincoln Bldg. Room 103 | Contact Information Yuridia Reyes (She/ella), OSU Open Campus & Juntos Coordinator Oregon State University |Extension Service| 503-984-1432 yuridia.reyes@oregonstate.edu |
---|
| Apr 28 | 4 PM | Survival Spanish in Schools | Yamhill Valley Campus Building 1 Room 105 | Questions? Contact Chona Tiszkus at chona.tiszkus@chemeketa.edu |
---|
| Apr 28 | 5 PM | Band Rehearsal | Salem Campus Building 6 Auditorium | EBEN A. FERNANDO HELDRETH | BA, MA, CAGS
|
---|
| Apr 28 | 5 PM | Salem Speaks Lead-Toastmasters | Salem Campus Building 3 Room 119 | Contact: Mike Long mikmlong.1@gmail.com |
---|
| Apr 28 | 6 PM | Mid-Valley HVAC Committee Meeting | Salem Campus Building 20 Room 143 | Contact: Reshone Dean reshone.dean@chemeketa.edu |
---|
| Apr 28 | 6:30 PM | ESOL- Cheila Ramirez | Woodburn Center Lincoln Bldg. Room 103 | Contact Information Cheila Ramirez cramire7@chemeketa.edu +15033163271 |
---|
| Apr 29 | 12 AM | Accreditation Visit | Salem Campus Building 2 Room 170 Board Room | Questions? Contact Lori.Jones@chemeketa.edu |
---|
| Apr 29 | | Accreditation Visit - All Day | Salem Campus Building 2 Room 220 | Questions? Contact Lori.Jones@chemeketa.edu |
---|
| Apr 29 | | Accreditation Visit - All Day | Salem Campus Building 9 Room 128 | Questions? Contact Lori.Jones@chemeketa.edu |
---|
| Apr 29 | 8 AM | Accreditation Visit | Salem Campus Building 2 Room 218 | Questions? Contact lori.jones@chemeketa.edu |
---|
| Apr 29 | 8 AM | Infant/Toddler Specialist Training | Center for Business & Industry Room 102, Center for Business & Industry Room 115 Demo Kitchen | Tatyana x 3231 |
---|
| Apr 29 | 8 AM | Oregon Seed Association | Salem Campus Building 60 Room 102, Salem Campus Building 60 Room 104, Salem Campus Building 60 Room 102-104, Salem Campus Building 60 Lobby | Genisis Arevalo, 503.399.5139 |
---|
| Apr 29 | 8 AM | Professional Learning Systems | Salem Campus Building 3 Room 116 - Theater | Denise Thompson x5048 |
---|
| Apr 29 | 8 AM | Salem-Keizer Career Connections | Salem Campus Building 7 Room 100 Gym | Salem-Keizer Career Connections (approved by David Abderhalden) Contact: James McNicholas, 503.589.7644 |
---|
| Apr 29 | 8 AM | SSC Department Meeting | Salem Campus Building 2 Room 210G | x3995 |
---|
| Apr 29 | 8:30 AM | Advising Staff Meeting | Salem Campus Building 2 Room 232 Student Club Conference Room | Carlos Duran- carlos.duran@chemeketa.edu x5019 |
---|
| Apr 29 | 9 AM | MPFS | Salem Campus Building 60 Room 101 | Genisis Arevalo, 503.399.5139 |
---|
| Apr 29 | 9:30 AM | 10 | Woodburn Center Lincoln Bldg. Room 101 | Maria Reyes Lopez-Proctor 503.399.5207 |
---|
| Apr 29 | 9:30 AM | Red Cross Blood Drives | Salem Campus Building 8 Room 201 | Winter & Spring term Blood Drive
Contact: Ashley Rothenberger Ashley Rothenberger
|
---|
| Apr 29 | 9:45 AM | Private Show: Chemeketa GED, Group 1 | Salem Campus Building 2 Room 171 Planetarium | suzanne.monson@chemeketa.edu |
---|
| Apr 29 | 10 AM | Eddie Melendrez, OUR STRUGGLE TO BE SEEN IN THE IN-BETWEEN SPACE. PAINTINGS OF A PEOPLE HISTORY PAINTED OUT | Salem Campus Building 3 Room 122 Art Gallery | Eddie Melendrez is a self-trained Chicano artist from Ontario, Oregon. His work is centered around serving people and listening to many different voices. Through images of community leaders and people within these communities he offers the viewer a message of strength. Please contact Amadeo at ARehbein@chemeketa.edu or 503.399.2533 with any questions, comments, or concerns. |
---|
| Apr 29 | 10 AM | PHL/REL In-Person | Salem Campus Building 9 Room 117 | |
---|
| Apr 29 | 10 AM | Regional Threat Assessment Team | Center for Business & Industry Room 204 Boardroom | Tatyana x 3231 |
---|
| Apr 29 | 10 AM | WOU Tabling | Salem Campus Building 2 Lobby Table 2 | Carlos Duran- carlos.duran@chemeketa.edu Briana Navarrete- navareteb@mail.wou.edu |
---|
| Apr 29 | 11 AM | Private Show: Central Howell Elementary | Salem Campus Building 2 Room 171 Planetarium | suzanne.monson@chemeketa.edu |
---|
| Apr 29 | 12 PM | Academic Session | Salem Campus Building 3 Room 256 | Classroom for BH214 |
---|
| Apr 29 | 12 PM | NFM 225 76381 Office Hours | Salem Campus Building 8 Room 205 | |
---|
| Apr 29 | 1 PM | Concert Choir Rehearsal | Salem Campus Building 6 Auditorium | bryce.tomlin@chemeketa.edu Bryce Tomlin (He/Him)
Director of Music
Chemeketa Community College
503-507-8646 |
---|