May 2026 |
| Event Action Select | Date | Time | Event | Location | Description & Contact Information |
|---|
| May 27 | 7:30 AM | NUR109 74619/70564 | Salem Campus Building 8 Room 126, Salem Campus Building 8 Room 128 | NUR109 74619/70564 academic schedule. Please contact Amanda Beckner at 503.584.7560 with any questions. |
|---|
| May 27 | 8 AM | Daisy Student Meeting | Salem Campus Building 7 Room 108, Salem Campus Building 2 Room 203 | Student meeeting with daisy |
|---|
| May 27 | 8 AM | NUR109 74619/70564 | Salem Campus Building 8 Room 123 | NUR109 74619/70564 academic schedule. Please contact Amanda Beckner at 503.584.7560 with any questions. |
|---|
| May 27 | 8 AM | Passion Projects | Center for Business & Industry Room 101, Center for Business & Industry Room 102, Center for Business & Industry Room 103, Center for Business & Industry Room 115 Demo Kitchen | Tatyana x 3231 |
|---|
| May 27 | 8 AM | Salem Baseball/Marion Berries | Salem Campus Softball Field | Contact: David Abderhalden and Chanita Parker-Keebler |
|---|
| May 27 | 8:30 AM | Financial Aid Staff Meetings/Trainings | Salem Campus Building 2 Room 220 | Contact: Kate Hoerauf kate.hoerauf@chemeketa.edu |
|---|
| May 27 | 8:30 AM | NUR209 | Salem Campus Building 8 Room 112 | NUR209 academic session that cannot be completed in Banner. Please contact Amanda with any questions at 503.584.7560. |
|---|
| May 27 | 9 AM | Salem Community Market | Salem Campus Red Parking Lot | Contact: Chanita Parker-Keebler |
|---|
| May 27 | 9 AM | TRIO/CCP Weekly Staff Meeting | Salem Campus Building 2 Room 172 | We will be using this conference room for our weekly staff meeting on Wednesdays, 9:00 - 10:00 am, during spring term, Wednesdays, April 1 to Wednesday June 1oth, 2026. |
|---|
| May 27 | 9 AM | Yamhill Job Fair | Yamhill Valley Campus Building 1 Room 101, Yamhill Valley Campus Building 1 Room 103, Yamhill Valley Campus Building 1 Room 105, Yamhill Valley Campus Building 1 Rooms 101, 103 & 105 | Questions? Contact Chona Tiszkus at chona.tiszkus@chemeketa.edu |
|---|
| May 27 | 10 AM | Casas testing | Woodburn Center Lincoln Bldg. Room 101 | casas testing |
|---|
| May 27 | 10 AM | SSC Supervisors Check-in Meeting | Salem Campus Building 2 Room 210G | SSC x3995 |
|---|
| May 27 | 10:15 AM | Dental: Course Survey | Salem Campus Building 8 Room 122 | Dental: Course Survey |
|---|
| May 27 | 10:30 AM | WOU Tabling | Salem Campus Building 2 Lobby Table 2 | Carlos Duran - carlos.duran@chemeketa.edu |
|---|
| May 27 | 11 AM | Courtyard Games and Pizza | Salem Campus New Quad | Questions? Contact Michelle Limas at 503.399.5117 or email michelle.limas@chemeketa.edu. |
|---|
| May 27 | 11 AM | Private Show: Butte Creek School | Salem Campus Building 2 Room 171 Planetarium | Katrianne Sinn
503-881-3310 |
|---|
| May 27 | 11 AM | Public safety training | Salem Campus Building 20 Room 121 | Contact: Tim Richardson tricha35@chemeketa.edu |
|---|
| May 27 | 12 PM | CIS Open Lab | Salem Campus Building 4 Room 222 | Denise Thompson x5048 |
|---|
| May 27 | 12 PM | OIT Faculty Meetings | Salem Campus Building 8 Room 107 | OIT Faculty Meetings. Please contact Amanda Beckner with any questions related to room scheduling at 503.584.7560. |
|---|
| May 27 | 12 PM | SEDCOR | Center for Business & Industry Room 204 Boardroom | Tatyana x 3231 |
|---|
| May 27 | 12:30 PM | Punx with Purpose | Salem Campus Building 2 Lobby Table 1 | Questions? Contact Michelle Limas at 503-399-5117 or email mlimas@chemeketa.edu. |
|---|
| May 27 | 12:30 PM | Social Science meeting | Salem Campus Building 2 Room 218 | Denise Thompson x5048 |
|---|
| May 27 | 1 PM | CMC | Salem Campus Building 2 Room 220 | Nette Abderhalden, 503.399.6993 |
|---|
| May 27 | 1 PM | SALT Bi-weekly meeting | Salem Campus Building 8 Room 201 | Student Affairs Leadership Team bi-weekly meeting |
|---|
| May 27 | 1:45 PM | ECE/ED Budget Meeting | Salem Campus Building 2 Room 203 | Contact: Olivia Flores oflore16@chemeketa.edu |
|---|
| May 27 | 3 PM | CCC | Center for Business & Industry Room 204 Boardroom | Tatyana x 3231 |
|---|
| May 27 | 3 PM | Digital Accessibility Check-in | Salem Campus Building 2 Room 218 | Nette Abderhalden, 503.399.6993 |
|---|
| May 27 | 3 PM | TRIO Graduation and Awards Banquet | Eola NW Wine Studies Center | Alyssa 503.584.7253 |
|---|
| May 27 | 4:30 PM | Chemeketa Scholars Orientation at YVC | Yamhill Valley Campus Building 1 Room 316 | Questions? Contact Chona Tiszkus at chona.tiszkus@chemeketa.edu |
|---|
| May 27 | 5 PM | Community Transition Program Graduation | Salem Campus Building 6 Auditorium | Tony Brandt tony.brandt@chemeketa.edu Chemeketa Community Transition Program |
|---|
| May 27 | 5 PM | Mean Girls Rehearsals | Salem Campus Building 3 Room 116 - Theater | |
|---|
| May 27 | 6:30 PM | ESOL Department | Woodburn Center Lincoln Bldg. Room 103 | Contact Information Helen Johnson helen.johnson@chemeketa.edu |
|---|
| May 28 | 7 AM | SOAR Graduation | Salem Campus Building 6 Auditorium | Soar Graduation-Please clean the auditorium the night before. Contact Katie Dwyer or Surahbi Sonderlind for questions Tracie Burger Retired Program Coordinator/Analyst
Prison Education & Community Reentry Chemeketa Community College Phone: 503-550-0251 |
|---|
| May 28 | 7:30 AM | NUR109 74619/70564 | Salem Campus Building 8 Room 126, Salem Campus Building 8 Room 128 | NUR109 74619/70564 academic schedule. Please contact Amanda Beckner at 503.584.7560 with any questions. |
|---|
| May 28 | 8 AM | COPY Daisy Student Meeting | Salem Campus Building 2 Room 203 | Student meeeting with daisy |
|---|
| May 28 | 8 AM | Math instructor interviews | Salem Campus Building 3 Room 101 | suzanne.monson@chemeketa.edu |
|---|
| May 28 | 8 AM | Salem Baseball/Marion Berries | Salem Campus Softball Field | Contact: David Abderhalden and Chanita Parker-Keebler |
|---|
| May 28 | 8:30 AM | Governance Exempt Staff Meeting | Salem Campus Building 9 Room 128 | Nette Abderhalden, 503.399.6993 |
|---|
| May 28 | 9 AM | Su/Fa New Student Orientation | Salem Campus Building 2 Room 210 |
Contact Info: Student Success Center at 503.399.3995 |
|---|
| May 28 | 10 AM | 3rd showing for this group | Salem Campus Building 2 Room 171 Planetarium | Sarah Brown
503-399-3911 |
|---|
| May 28 | 10 AM | Casas testing | Woodburn Center Lincoln Bldg. Room 101 | casas testing |
|---|
| May 28 | 10 AM | CPSC Meeting | Salem Campus Building 9 Room 128 | Ian Snyder X5142 |
|---|
| May 28 | 10 AM | PSU Tabling | Salem Campus Building 2 Lobby Table 6 | Carlos Duran - carlos.duran@chemeketa.edu |
|---|
| May 28 | 11:30 AM | Data Custodian Meeting | Salem Campus Building 2 Room 220 | Business Services Meeting Rich Kline - richard.kline@chemeketa.edu, 503-399-4762 |
|---|
| May 28 | 11:30 AM | Field Trip Wright Elementary | Salem Campus Building 2 Room 171 Planetarium | Madison Bratland, bratland_madison@salkeiz.k12.or.us (503) 399-3198 |
|---|
| May 28 | 12 PM | NUR109 74619/70564 | Salem Campus Building 8 Room 123 | NUR109 74619/70564 academic schedule. Please contact Amanda Beckner at 503.584.7560 with any questions. |
|---|
| May 28 | 12:30 PM | Politics & Civics Club | Salem Campus Building 3 Room 102 | |
|---|
| May 28 | 1 PM | Advising Front Desk Meeting | Salem Campus Building 2 Room 172 | Carlos Duran - carlos.duran@chemeketa.edu |
|---|
| May 28 | 1 PM | AI Subcommittee | Salem Campus Building 9 Room 128 | Nette Abderhalden, 503.399.6993 |
|---|
| May 28 | 1 PM | Chemeketa Choir | Salem Campus Building 6 Auditorium |
Bryce Tomlin (He/Him) Director of Music, Program Chair Chemeketa Community College Office: Building 1, room 222.
|
|---|