June 2026 |
| Event Action Select | Date | When | Event | Where |
|---|
| 6/17 | 8 AM | Grades Due in Enrollment Services by 4:30pm for first 5-week session for Summer 2026 | |
|---|
| 6/18 | 8 AM | Application Deadline for second 4-week session for Summer 2026 | |
|---|
| 6/18 | 8 AM | Attendance Report By Faculty By Noon for second 5-week session for Summer 2026 | |
|---|
| 6/18 | 8 AM | Last Day for 75% refund for second 5-week session for Summer 2026 | |
|---|
| 6/19 | 8 AM | Holiday - Juneteenth - College Closed. | |
|---|
| 6/22 | 8 AM | Accuplacer Test Deadline for second 4-week session for Summer 2026 | |
|---|
| 6/22 | 8 AM | Classes End today for first 4-week session for Summer 2026 | |
|---|
| 6/22 | 8 AM | Drop without a ""W"" Grade Deadline for second 5-week session for Summer 2026 | |
|---|
| 6/22 | 8 AM | Expunge 1 for second 5-week session for Summer 2026 -""Unpaid student schedules deleted today."" | |
|---|
| 6/22 | 8 AM | Schedule Confirmation/Fee Deadline #1 for registration before 5/19 for second 4-week session for Summer 2026 | |
|---|
| 6/23 | 8 AM | Last Day for 100% refund for second 4-week session for Summer 2026 | |
|---|
| 6/24 | 8 AM | Classes Begin today for second 4-week session for Summer 2026 | |
|---|
| 6/24 | 8 AM | Financial Aid Refunds for 2nd 5-week session for Summer 2026 | |
|---|
| 6/24 | 8 AM | Grades Due in Enrollment Services by 4:30pm for first 4-week session for Summer 2026 | |
|---|
| 6/24 | 8 AM | Last Day for 25% refund for second 5-week session for Summer 2026 | |
|---|
| 6/24 | 8 AM | Last Day to Add Classes/Change To or From Audit for second 4-week session for Summer 2026 | |
|---|
| 6/26 | 8 AM | Attendance Report By Faculty By Noon for second 4-week session for Summer 2026 | |
|---|
| 6/26 | 8 AM | Last Day for 75% refund for second 4-week session for Summer 2026 | |
|---|
| 6/28 | 8 AM | Drop with ""W"" Grade Deadline for first 10-week session for Summer 2026 | |
|---|
| 6/29 | 8 AM | Expunge 1 for second 4-week session for Summer 2026 -""Unpaid student schedules deleted today."" | |
|---|
| 6/30 | 8 AM | Drop without a ""W"" Grade Deadline for second 4-week session for Summer 2026 | |
|---|
| 6/30 | 8 AM | Financial Aid Refunds for second 4-week session for Summer 2026 | |
|---|
| 6/30 | 8 AM | Last Day for 25% refund for second 4-week session for Summer 2026 | |
|---|
July 2026 |
| Date | When | Event | Where |
| 7/2 | 8 AM | Drop with ""W"" Grade Deadline for full 8-week session for Summer 2026 | |
|---|
| 7/3 | 8 AM | Holiday - Independence Day - College Closed for Summer 2026 | |
|---|
| 7/8 | 8 AM | Drop with ""W"" Grade Deadline for second 5-week session for Summer 2026 | |
|---|
| 7/10 | 8 AM | Drop with ""W"" Grade Deadline for second 4-week session for Summer 2026 | |
|---|
| 7/22 | 8 AM | Classes End today for full 8, first 10-,second 4- and 5-week sessions for Summer 2026 | |
|---|
| 7/22 | 8 AM | Graduation Application Deadline - Summer 2026. Missing deadline means your name will not appear in Commencement Program | |
|---|
| 7/23 | 8 AM | Grades Due in Enrollment Services by 4:30pm for first 10-, second 5-and week sessions for Summer 2026 | |
|---|
| 7/23 | 8 AM | Grades Due in Enrollment Services by 4:30pm for full 8-and second 4-week sessions for Summer 2026 | |
|---|
September 2026 |
| Date | When | Event | Where |
| 9/24 | 11:20 AM | Club Leadership Meeting | BAGW BA209 Bagwell Conference Room, ALEX AL223 Lecture Classroom begin F26 |
|---|
| 9/25 | 11 AM | Engage and Feed: Hispanic Heritage Month | Event/Meeting Online |
|---|
| 9/26 | 8 AM | SkillsUSA Washington Leadership Training Institute | |
|---|
| 9/27 | 8 AM | SkillsUSA Washington Leadership Training Institute | |
|---|
| 9/28 | 8 AM | SkillsUSA Washington Leadership Training Institute | |
|---|
| 9/29 | 8 AM | SkillsUSA Washington Leadership Training Institute | |
|---|
| 9/29 | 11:20 AM | Leaders who Lunch - PSLI Pellissippi Student Leader Institute | Event/Meeting Online |
|---|
| 9/30 | 8 AM | SkillsUSA Washington Leadership Training Institute | |
|---|
October 2026 |
| Date | When | Event | Where |
| 10/22 | 11:20 AM | Club Leadership Meeting | BAGW BA209 Bagwell Conference Room, ALEX AL223 Lecture Classroom begin F26 |
|---|
| 10/27 | 11:20 AM | Leaders who Lunch - PSLI Pellissippi Student Leader Institute | Event/Meeting Online |
|---|
| 10/30 | 11 AM | Engage & Feed: Fall Edition | Event/Meeting Online |
|---|
November 2026 |
| Date | When | Event | Where |
| 11/5 | 11:20 AM | Club Leadership Meeting | BAGW BA209 Bagwell Conference Room, ALEX AL223 Lecture Classroom begin F26 |
|---|
| 11/17 | 11:20 AM | Leaders who Lunch - PSLI Pellissippi Student Leader Institute | Event/Meeting Online |
|---|
| 11/20 | 11 AM | Engage and Feed: Thanksgiving Edition | Event/Meeting Online |
|---|
December 2026 |
| Date | When | Event | Where |
| 12/3 | 11:20 AM | Club Leadership Meeting | BAGW BA209 Bagwell Conference Room, ALEX AL223 Lecture Classroom begin F26 |
|---|
| 12/4 | 6 PM | NSLS Fall 2026 Induction Ceremony | |
|---|
| 12/5 | 9 AM | PelliDays Around The World & Breakfast with Santa 38th annual event! | GOIN GN100 Rotunda |
|---|