Longwood WV Replacement

orientation, academic, meeting, call, mister, coun

RSS XML iCal Farmville, VAEastern Time
This hCalendar-compliant page is optimized for search engines. View this calendar as published at www.longwood.edu.

Orientation 2026 | Parking

Radcliff Event Title: Orientation 2026 | Parking. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFM. Monday, July 13, 2026, 7:00 AM – 5:00 PM. Pine St. South Parking Lot, Wynne Drive (Street Parking), Hooper St. Parking Lot, Pine St. (Street Parking), Wynne North Parking Lot, Wynne Tiers Parking Lot, Radcliff Parking Lot.

Orientation 2026 | Campus Resources

All Outdoor Locations 2026 Schedule, 11 A.M.-1 P.M. & 3:15-4:30 P.M. CAMPUS RESOURCES, INFORMATION, DORRILL DINING HALL LOBBY, Aramark/Dining Services, Parents Council, , BROCK COMMONS, Office of Student Engagement, Campus Recreation, Department of Music ensembles. Event Title: Orientation 2026 | Campus Resources Info. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFN. Monday, July 13, 2026, 8:00 AM – 5:00 PM. Brock Commons | Dancing Fountains, Brock Commons | Chi Fountain, Brock Commons | Beale Plaza Fountain, Dorrill Dining Hall Lobby Table 1, Dorrill Dining Hall Lobby Table 2, Dorrill Dining Hall Lobby Table 3, Dorrill Dining Hall Lobby Table 4, Brock…

Orientation 2026 | Campus Resources

Dorrill Dining Hall 2026 Schedule, 11 A.M.-1 P.M. & 3:15-4:30 P.M. CAMPUS RESOURCES, INFORMATION, DORRILL DINING HALL LOBBY, Aramark/Dining Services, Parents Council, , BROCK COMMONS, Office of Student Engagement, Campus Recreation, Department of Music ensembles. Event Title: Orientation 2026 | Campus Resources Info. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFN. Monday, July 13, 2026, 8:00 AM – 5:00 PM. Brock Commons | Dancing Fountains, Brock Commons | Chi Fountain, Brock Commons | Beale Plaza Fountain, Dorrill Dining Hall Lobby Table 1, Dorrill Dining Hall Lobby Table 2, Dorrill Dining Hall Lobby Table 3, Dorrill Dining Hall Lobby Table 4, Brock…

Orientation 2026 | Campus Offices

French Hall CAMPUS OFFICES, Accessibility Resources, Brock Hall, Suite 200, accessibilityresources@longwood.edu, , Cashiering and Student Accounts, Eason Hall, 201A, studentaccountsoffice@longwood.edu, , Counseling and Psychological Services, Pierson Hall Suite 301 (Upper Level), longwoodCAPS@longwood.edu, , Financial Aid, Brock Hall, Suite 107, finaid@longwood.edu, , Help Desk (IT), French Hall, G101, helpdesk@longwood.edu, , Lancer Card Center, Eason Hall, 204, lancercard@longwood.edu, , Parking Services, Eason Hall, 206, parking@longwood.edu, , Registrar’s Office, Brock Hall, Suite 112, registrar@longwood.edu, , Residential and Commuter Life, Eason Hall, G13, housing@longwood.edu, , Student Employment, Brock Hall, 202A, robertsonnl@longwood.edu. Event Title: Orientation 2026 | Campus Offices. Event State: Confirmed. Organization: ENROLLMENT MANAGEMENT & STUDENT SUCCESS. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 10. Event Locator: 2026-ABGRFH. Monday, July 13, 2026, 8:00 AM – 5:00 PM. Eason 204 | Lancer Card Center, FRENCH G100A | Help Desk Waiting Area, EASON G13 | Residential & Commuter Life, Brock Hall Main Lobby 100, BROCK 200 | Accessibility Resources, Brock 103 | Tutoring Services *LIMITED*, Brock 218 | Testing Room, Brock 220…

Orientation 2026 | Campus Offices

Eason Hall CAMPUS OFFICES, Accessibility Resources, Brock Hall, Suite 200, accessibilityresources@longwood.edu, , Cashiering and Student Accounts, Eason Hall, 201A, studentaccountsoffice@longwood.edu, , Counseling and Psychological Services, Pierson Hall Suite 301 (Upper Level), longwoodCAPS@longwood.edu, , Financial Aid, Brock Hall, Suite 107, finaid@longwood.edu, , Help Desk (IT), French Hall, G101, helpdesk@longwood.edu, , Lancer Card Center, Eason Hall, 204, lancercard@longwood.edu, , Parking Services, Eason Hall, 206, parking@longwood.edu, , Registrar’s Office, Brock Hall, Suite 112, registrar@longwood.edu, , Residential and Commuter Life, Eason Hall, G13, housing@longwood.edu, , Student Employment, Brock Hall, 202A, robertsonnl@longwood.edu. Event Title: Orientation 2026 | Campus Offices. Event State: Confirmed. Organization: ENROLLMENT MANAGEMENT & STUDENT SUCCESS. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 10. Event Locator: 2026-ABGRFH. Monday, July 13, 2026, 8:00 AM – 5:00 PM. Eason 204 | Lancer Card Center, FRENCH G100A | Help Desk Waiting Area, EASON G13 | Residential & Commuter Life, Brock Hall Main Lobby 100, BROCK 200 | Accessibility Resources, Brock 103 | Tutoring Services *LIMITED*, Brock 218 | Testing Room, Brock 220…

Orientation 2026 | Check-In Rain Loc

Willet Gymnasium Event State: Confirmed. Organization: ADMISSIONS. Organizer: masoncs@longwood.edu. Expected Headcount: 10. Categories: Campus Team. Event Locator: 2026-ABGRGF. Monday, July 13, 2026, 8:00 AM – 4:00 PM. WILLETT 100 Lobby.

Orientation 2026 | Lancer Card Serv

Eason Hall Lancer Card Services  will have a table and two chairs set up outside of Eason G23. Event Title: Orientation 2026 | Lancer Card Services. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 2. Event Locator: 2026-ABGRGH. Monday, July 13, 2026, 8:30 AM – 5:00 PM. Eason G01A Lobby (formerly Lancaster), Eason G01B Lobby (formerly Lancaster).

Orientation 2026 | Academic Resource

Upchurch Event Title: Orientation 2026 | A Student's Perspective. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFW. Monday, July 13, 2026, 9:20 AM – 10:15 AM. Upchurch 210 | Soza Ballroom East (2/3), Upchurch 210A | Soza Ballroom West (1/3), Upchurch Soza Ballroom | 210 & 210A, Upchurch 211 | Oppenhimer Gallery.

Jr Internship Social Work

All Classrooms Instructors: Reynolds, Teresa B. Event Name: SOWK 392 01 6000 202660. Reservation Name: M 0930-1600 INT 05/18. Event State: Confirmed. Organization: SOWK. Expected Headcount: 0. Registered Headcount: 8. Event Locator: 2025-ABGFVT. Monday, July 13, 2026, 9:30 AM – 4:00 PM. Hull 248 Classroom.

SOWK 392 01 6000 202660

Hull Hall Instructors: Reynolds, Teresa B. Reservation Name: M 0930-1600 INT 05/18. Event State: Confirmed. Organization: SOWK. Expected Headcount: 0. Registered Headcount: 8. Event Title: Jr Internship Social Work. Event Locator: 2025-ABGFVT. Monday, July 13, 2026, 9:30 AM – 4:00 PM. Hull 248 Classroom.

2026 WBB & MBB Summer Workouts

All Classrooms Event State: Confirmed. Organization: BASKETBALL - WOMEN'S, BASKETBALL - MEN'S. Organizer: campbellja3@longwood.edu. Expected Headcount: 50. Categories: Campus Team. Event Name: 2026 WBB & MBB Summer Workouts. Event Locator: 2026-ABGVHL. Monday, July 13, 2026, 10:00 AM – 2:00 PM. 101A Willett Hall - Lancer Gym Classroom, WILLETT 101 Lancer Gymnasium, 101B Willett Hall Lancer Gym Classroom #2.

IA Training Meeting

Maugans Alumni Center Summer team trainings for IA team. Event Title: IA Meeting. Event State: Confirmed. Organization: INSTITUTIONAL ADVANCEMENT. Organizer: montanyeee@longwood.edu. Expected Headcount: 14. Categories: Campus Team. Event Locator: 2026-ABGTZH. PARKING - Will you need guest parking for your event? FALSE. Please select which resources you will need for your event: None. Will you be having any food or beverages at this event? FALSE. Is this a recurring or annual event? FALSE. Monday, July 13, 2026, 10:00 AM – 11:00 AM. Maugans G15A | Powell Room G15A.

2026 WBB & MBB Summer Workouts

Willet Gymnasium Event Title: 2026 WBB & MBB Summer Workouts. Event State: Confirmed. Organization: BASKETBALL - WOMEN'S, BASKETBALL - MEN'S. Organizer: campbellja3@longwood.edu. Expected Headcount: 50. Categories: Campus Team. Event Locator: 2026-ABGVHL. Monday, July 13, 2026, 10:00 AM – 2:00 PM. 101A Willett Hall - Lancer Gym Classroom, WILLETT 101 Lancer Gymnasium, 101B Willett Hall Lancer Gym Classroom #2.

Orientation 2026 | Academic Sessions

All Classrooms Monday Academic Sessions:  Sociology, Anthro, Arch, Crim, & Crim Justice (Rotunda 116)  Hist & Poli Sci (Rotunda 254), English & Mod Lang (Grainger 101), Comm Studies (Allen 208), Psychology (Rotunda 315). Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Name: Orientation 2026 | Mon Academic Ses. Event Locator: 2026-ABGRFR. Monday, July 13, 2026, 10:25 AM – 11:20 AM. Grainger 101 | Classroom, Rotunda 116 | Classroom, Rotunda 254 | Classroom, Rotunda 315 | Psychology Classroom, Allen 208 | Classroom.

Orientation 2026 | Mon Academic Ses

Grainger Hall Monday Academic Sessions:  Sociology, Anthro, Arch, Crim, & Crim Justice (Rotunda 116)  Hist & Poli Sci (Rotunda 254), English & Mod Lang (Grainger 101), Comm Studies (Allen 208), Psychology (Rotunda 315). Event Title: Orientation 2026 | Academic Sessions. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFR. Monday, July 13, 2026, 10:25 AM – 11:20 AM. Grainger 101 | Classroom, Rotunda 116 | Classroom, Rotunda 254 | Classroom, Rotunda 315 | Psychology Classroom, Allen 208 | Classroom.

Orientation 2026 | Mon Academic Ses

Rotunda Hall Monday Academic Sessions:  Sociology, Anthro, Arch, Crim, & Crim Justice (Rotunda 116)  Hist & Poli Sci (Rotunda 254), English & Mod Lang (Grainger 101), Comm Studies (Allen 208), Psychology (Rotunda 315). Event Title: Orientation 2026 | Academic Sessions. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFR. Monday, July 13, 2026, 10:25 AM – 11:20 AM. Grainger 101 | Classroom, Rotunda 116 | Classroom, Rotunda 254 | Classroom, Rotunda 315 | Psychology Classroom, Allen 208 | Classroom.

Orientation 2026 | Mon Academic Ses

Allen Hall Monday Academic Sessions:  Sociology, Anthro, Arch, Crim, & Crim Justice (Rotunda 116)  Hist & Poli Sci (Rotunda 254), English & Mod Lang (Grainger 101), Comm Studies (Allen 208), Psychology (Rotunda 315). Event Title: Orientation 2026 | Academic Sessions. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFR. Monday, July 13, 2026, 10:25 AM – 11:20 AM. Grainger 101 | Classroom, Rotunda 116 | Classroom, Rotunda 254 | Classroom, Rotunda 315 | Psychology Classroom, Allen 208 | Classroom.

Orientation 2026 | Snow Cones

All Outdoor Locations Event Title: Orientation 2026 | Student Engagement Snow Cones. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 2. Event Locator: 2026-ABGRFQ. Monday, July 13, 2026, 11:00 AM – 1:00 PM. Brock Commons | CSTAC/Bedford, BROCK COMMONS | CHI Fountain Lawn.

Orientation 2026 | Lunch is on us!

Dorrill Dining Hall 11:00 A.M-12:30 P.M. LUNCH—ON US! DORRILL DINING HALL. Event Title: Orientation 2026 | Lunch is on us! Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 100. Event Locator: 2026-ABGRFZ. Monday, July 13, 2026, 11:25 AM – 1:00 PM. Dorrill Dining Hall 201 Arcade.

Orientation 2026 | CHC Lunch & Over

Dorrill Dining Hall 11:30 A.M-12:30 P.M. CORMIER HONORS COLLEGE LUNCH, AND OVERVIEW DORRILL DINING HALL, NANCE ROOM, If you are part of the Cormier Honors College, please get your, lunch and then head to the Lee Grand for an honors, overview and to meet fellow Honors College members. Event Title: Orientation 2026 | CHC Lunch & Overview. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFG. Monday, July 13, 2026, 11:30 AM – 12:30 PM. Dorrill Dining Hall 208 Grand Ballroom.

New RCL Staff Training

Upchurch New RCL Staff Training. Event State: Confirmed. Organization: RCL. Organizer: thompsoned2@longwood.edu. Expected Headcount: 6. Categories: Campus Team. Event Locator: 2026-ABGVMC. PARKING - Will you need guest parking for your event? FALSE. Please select which resources you will need for your event: Resident Computer. Will you be having any food or beverages at this event? FALSE. Is this a recurring or annual event? FALSE. Monday, July 13, 2026, 1:00 PM – 3:30 PM. Upchurch 302 | House Room.

Orientation 2026 | Academic Resource

Upchurch Event Title: Orientation 2026 | A Student's Perspective. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFW. Monday, July 13, 2026, 1:20 PM – 2:15 PM. Upchurch 210 | Soza Ballroom East (2/3), Upchurch 210A | Soza Ballroom West (1/3), Upchurch Soza Ballroom | 210 & 210A, Upchurch 211 | Oppenhimer Gallery.

Orientation 2026 | Academic Sessions

All Classrooms Monday Academic Sessions:  Sociology, Anthro, Arch, Crim, & Crim Justice (Rotunda 116)  Hist & Poli Sci (Rotunda 254), English & Mod Lang (Grainger 101), Comm Studies (Allen 208), Psychology (Rotunda 315). Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Name: Orientation 2026 | Mon Academic Ses. Event Locator: 2026-ABGRFR. Monday, July 13, 2026, 2:25 PM – 3:20 PM. Grainger 101 | Classroom, Rotunda 116 | Classroom, Rotunda 254 | Classroom, Rotunda 315 | Psychology Classroom, Allen 208 | Classroom.

Orientation 2026 | Mon Academic Ses

Grainger Hall Monday Academic Sessions:  Sociology, Anthro, Arch, Crim, & Crim Justice (Rotunda 116)  Hist & Poli Sci (Rotunda 254), English & Mod Lang (Grainger 101), Comm Studies (Allen 208), Psychology (Rotunda 315). Event Title: Orientation 2026 | Academic Sessions. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFR. Monday, July 13, 2026, 2:25 PM – 3:20 PM. Grainger 101 | Classroom, Rotunda 116 | Classroom, Rotunda 254 | Classroom, Rotunda 315 | Psychology Classroom, Allen 208 | Classroom.

Orientation 2026 | Mon Academic Ses

Rotunda Hall Monday Academic Sessions:  Sociology, Anthro, Arch, Crim, & Crim Justice (Rotunda 116)  Hist & Poli Sci (Rotunda 254), English & Mod Lang (Grainger 101), Comm Studies (Allen 208), Psychology (Rotunda 315). Event Title: Orientation 2026 | Academic Sessions. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFR. Monday, July 13, 2026, 2:25 PM – 3:20 PM. Grainger 101 | Classroom, Rotunda 116 | Classroom, Rotunda 254 | Classroom, Rotunda 315 | Psychology Classroom, Allen 208 | Classroom.

Orientation 2026 | Mon Academic Ses

Allen Hall Monday Academic Sessions:  Sociology, Anthro, Arch, Crim, & Crim Justice (Rotunda 116)  Hist & Poli Sci (Rotunda 254), English & Mod Lang (Grainger 101), Comm Studies (Allen 208), Psychology (Rotunda 315). Event Title: Orientation 2026 | Academic Sessions. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFR. Monday, July 13, 2026, 2:25 PM – 3:20 PM. Grainger 101 | Classroom, Rotunda 116 | Classroom, Rotunda 254 | Classroom, Rotunda 315 | Psychology Classroom, Allen 208 | Classroom.

Orientation 2026 | Peer Mentor Meal

Dorrill Dining Hall Event Title: Orientation 2026 | Peer Mentor Meals. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 30. Event Locator: 2026-ABGRGC. Monday, July 13, 2026, 5:00 PM – 6:00 PM. Dorrill Dining Hall 201 Arcade.

Orientation 2026 | Peer Mentor Meal

Dorrill Dining Hall Event Title: Orientation 2026 | Peer Mentor Meals. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 30. Event Locator: 2026-ABGRGC. Monday, July 13, 2026, 5:00 PM – 6:00 PM. Dorrill Dining Hall 201 Arcade.

Testing & Assess in Counseling

All Classrooms Instructors: Zongrone, Courtney. Event Name: COUN 555 01 MMP 6143 202660. Reservation Name: M 1730-2045 WEB 06/29. Event State: Confirmed. Organization: COUN. Expected Headcount: 0. Registered Headcount: 14. Event Locator: 2025-ABGFWB. Monday, July 13, 2026, 5:30 PM – 8:45 PM.

COUN 555 01 MMP 6143 202660

Hull Hall Instructors: Zongrone, Courtney. Reservation Name: M 1730-2045 WEB 06/29. Event State: Confirmed. Organization: COUN. Expected Headcount: 0. Registered Headcount: 14. Event Title: Testing & Assess in Counseling. Event Locator: 2025-ABGFWB. Monday, July 13, 2026, 5:30 PM – 8:45 PM.

Orientation 2026 | Parking

Radcliff Event Title: Orientation 2026 | Parking. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFM. Tuesday, July 14, 2026, 7:00 AM – 5:00 PM. Pine St. South Parking Lot, Wynne Drive (Street Parking), Hooper St. Parking Lot, Pine St. (Street Parking), Wynne North Parking Lot, Wynne Tiers Parking Lot, Radcliff Parking Lot.

Orientation 2026 | Campus Resources

All Outdoor Locations 2026 Schedule, 11 A.M.-1 P.M. & 3:15-4:30 P.M. CAMPUS RESOURCES, INFORMATION, DORRILL DINING HALL LOBBY, Aramark/Dining Services, Parents Council, , BROCK COMMONS, Office of Student Engagement, Campus Recreation, Department of Music ensembles. Event Title: Orientation 2026 | Campus Resources Info. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFN. Tuesday, July 14, 2026, 8:00 AM – 5:00 PM. Brock Commons | Dancing Fountains, Brock Commons | Chi Fountain, Brock Commons | Beale Plaza Fountain, Dorrill Dining Hall Lobby Table 1, Dorrill Dining Hall Lobby Table 2, Dorrill Dining Hall Lobby Table 3, Dorrill Dining Hall Lobby Table 4, Brock…

Orientation 2026 | Campus Resources

Dorrill Dining Hall 2026 Schedule, 11 A.M.-1 P.M. & 3:15-4:30 P.M. CAMPUS RESOURCES, INFORMATION, DORRILL DINING HALL LOBBY, Aramark/Dining Services, Parents Council, , BROCK COMMONS, Office of Student Engagement, Campus Recreation, Department of Music ensembles. Event Title: Orientation 2026 | Campus Resources Info. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFN. Tuesday, July 14, 2026, 8:00 AM – 5:00 PM. Brock Commons | Dancing Fountains, Brock Commons | Chi Fountain, Brock Commons | Beale Plaza Fountain, Dorrill Dining Hall Lobby Table 1, Dorrill Dining Hall Lobby Table 2, Dorrill Dining Hall Lobby Table 3, Dorrill Dining Hall Lobby Table 4, Brock…

Orientation 2026 | Campus Offices

French Hall CAMPUS OFFICES, Accessibility Resources, Brock Hall, Suite 200, accessibilityresources@longwood.edu, , Cashiering and Student Accounts, Eason Hall, 201A, studentaccountsoffice@longwood.edu, , Counseling and Psychological Services, Pierson Hall Suite 301 (Upper Level), longwoodCAPS@longwood.edu, , Financial Aid, Brock Hall, Suite 107, finaid@longwood.edu, , Help Desk (IT), French Hall, G101, helpdesk@longwood.edu, , Lancer Card Center, Eason Hall, 204, lancercard@longwood.edu, , Parking Services, Eason Hall, 206, parking@longwood.edu, , Registrar’s Office, Brock Hall, Suite 112, registrar@longwood.edu, , Residential and Commuter Life, Eason Hall, G13, housing@longwood.edu, , Student Employment, Brock Hall, 202A, robertsonnl@longwood.edu. Event Title: Orientation 2026 | Campus Offices. Event State: Confirmed. Organization: ENROLLMENT MANAGEMENT & STUDENT SUCCESS. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 10. Event Locator: 2026-ABGRFH. Tuesday, July 14, 2026, 8:00 AM – 5:00 PM. Eason 204 | Lancer Card Center, FRENCH G100A | Help Desk Waiting Area, EASON G13 | Residential & Commuter Life, Brock Hall Main Lobby 100, BROCK 200 | Accessibility Resources, Brock 103 | Tutoring Services *LIMITED*, Brock 218 | Testing Room, Brock 220…

Orientation 2026 | Campus Offices

Eason Hall CAMPUS OFFICES, Accessibility Resources, Brock Hall, Suite 200, accessibilityresources@longwood.edu, , Cashiering and Student Accounts, Eason Hall, 201A, studentaccountsoffice@longwood.edu, , Counseling and Psychological Services, Pierson Hall Suite 301 (Upper Level), longwoodCAPS@longwood.edu, , Financial Aid, Brock Hall, Suite 107, finaid@longwood.edu, , Help Desk (IT), French Hall, G101, helpdesk@longwood.edu, , Lancer Card Center, Eason Hall, 204, lancercard@longwood.edu, , Parking Services, Eason Hall, 206, parking@longwood.edu, , Registrar’s Office, Brock Hall, Suite 112, registrar@longwood.edu, , Residential and Commuter Life, Eason Hall, G13, housing@longwood.edu, , Student Employment, Brock Hall, 202A, robertsonnl@longwood.edu. Event Title: Orientation 2026 | Campus Offices. Event State: Confirmed. Organization: ENROLLMENT MANAGEMENT & STUDENT SUCCESS. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 10. Event Locator: 2026-ABGRFH. Tuesday, July 14, 2026, 8:00 AM – 5:00 PM. Eason 204 | Lancer Card Center, FRENCH G100A | Help Desk Waiting Area, EASON G13 | Residential & Commuter Life, Brock Hall Main Lobby 100, BROCK 200 | Accessibility Resources, Brock 103 | Tutoring Services *LIMITED*, Brock 218 | Testing Room, Brock 220…

Orientation 2026 | Lancer Card Serv

Eason Hall Lancer Card Services  will have a table and two chairs set up outside of Eason G23. Event Title: Orientation 2026 | Lancer Card Services. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 2. Event Locator: 2026-ABGRGH. Tuesday, July 14, 2026, 8:30 AM – 5:00 PM. Eason G01A Lobby (formerly Lancaster), Eason G01B Lobby (formerly Lancaster).

Orientation 2026 | Academic Resource

Upchurch Event Title: Orientation 2026 | A Student's Perspective. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFW. Tuesday, July 14, 2026, 9:20 AM – 10:15 AM. Upchurch 210 | Soza Ballroom East (2/3), Upchurch 210A | Soza Ballroom West (1/3), Upchurch Soza Ballroom | 210 & 210A, Upchurch 211 | Oppenhimer Gallery.

New RCL Staff Training

Upchurch New RCL Staff Training. Event State: Confirmed. Organization: RCL. Organizer: thompsoned2@longwood.edu. Expected Headcount: 6. Categories: Campus Team. Event Locator: 2026-ABGVMC. PARKING - Will you need guest parking for your event? FALSE. Please select which resources you will need for your event: Resident Computer. Will you be having any food or beverages at this event? FALSE. Is this a recurring or annual event? FALSE. Tuesday, July 14, 2026, 9:30 AM – 12:00 PM. Upchurch 302 | House Room.

2026 WBB & MBB Summer Workouts

All Classrooms Event State: Confirmed. Organization: BASKETBALL - WOMEN'S, BASKETBALL - MEN'S. Organizer: campbellja3@longwood.edu. Expected Headcount: 50. Categories: Campus Team. Event Name: 2026 WBB & MBB Summer Workouts. Event Locator: 2026-ABGVHL. Tuesday, July 14, 2026, 10:00 AM – 2:00 PM. 101A Willett Hall - Lancer Gym Classroom, WILLETT 101 Lancer Gymnasium, 101B Willett Hall Lancer Gym Classroom #2.

2026 WBB & MBB Summer Workouts

Willet Gymnasium Event Title: 2026 WBB & MBB Summer Workouts. Event State: Confirmed. Organization: BASKETBALL - WOMEN'S, BASKETBALL - MEN'S. Organizer: campbellja3@longwood.edu. Expected Headcount: 50. Categories: Campus Team. Event Locator: 2026-ABGVHL. Tuesday, July 14, 2026, 10:00 AM – 2:00 PM. 101A Willett Hall - Lancer Gym Classroom, WILLETT 101 Lancer Gymnasium, 101B Willett Hall Lancer Gym Classroom #2.

Orientation 2026 | Academic Sessions

All Classrooms Elementary & Middle School Education, Special Education  (Hull 132, 245, 246)                                                       . Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Name: Orientation 2026 | Tues Academic Se. Event Locator: 2026-ABGRGJ. Tuesday, July 14, 2026, 10:25 AM – 11:20 AM. Hull 132 | Classroom Auditorium, Hull 245 | Classroom, Hull 249 Classroom, Hull 246 | Classroom.

Orientation 2026 | Tues Academic Se

Hull Hall Elementary & Middle School Education, Special Education  (Hull 132, 245, 246)                                                       . Event Title: Orientation 2026 | Academic Sessions. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRGJ. Tuesday, July 14, 2026, 10:25 AM – 11:20 AM. Hull 132 | Classroom Auditorium, Hull 245 | Classroom, Hull 249 Classroom, Hull 246 | Classroom.

Orientation 2026 | Snow Cones

All Outdoor Locations Event Title: Orientation 2026 | Student Engagement Snow Cones. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 2. Event Locator: 2026-ABGRFQ. Tuesday, July 14, 2026, 11:00 AM – 1:00 PM. Brock Commons | CSTAC/Bedford, BROCK COMMONS | CHI Fountain Lawn.

Orientation 2026 | Lunch is on us!

Dorrill Dining Hall 11:00 A.M-12:30 P.M. LUNCH—ON US! DORRILL DINING HALL. Event Title: Orientation 2026 | Lunch is on us! Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 100. Event Locator: 2026-ABGRFZ. Tuesday, July 14, 2026, 11:25 AM – 1:00 PM. Dorrill Dining Hall 201 Arcade.

Orientation 2026 | CHC Lunch & Over

Dorrill Dining Hall 11:30 A.M-12:30 P.M. CORMIER HONORS COLLEGE LUNCH, AND OVERVIEW DORRILL DINING HALL, NANCE ROOM, If you are part of the Cormier Honors College, please get your, lunch and then head to the Lee Grand for an honors, overview and to meet fellow Honors College members. Event Title: Orientation 2026 | CHC Lunch & Overview. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFG. Tuesday, July 14, 2026, 11:30 AM – 12:30 PM. Dorrill Dining Hall 208 Grand Ballroom.

New RCL Staff Training

Upchurch New RCL Staff Training. Event State: Confirmed. Organization: RCL. Organizer: thompsoned2@longwood.edu. Expected Headcount: 6. Categories: Campus Team. Event Locator: 2026-ABGVMC. PARKING - Will you need guest parking for your event? FALSE. Please select which resources you will need for your event: Resident Computer. Will you be having any food or beverages at this event? FALSE. Is this a recurring or annual event? FALSE. Tuesday, July 14, 2026, 1:00 PM – 4:00 PM. Upchurch 302 | House Room.

Orientation 2026 | Academic Resource

Upchurch Event Title: Orientation 2026 | A Student's Perspective. Event State: Confirmed. Organization: Student Success. Organizer: masoncs@longwood.edu. Categories: Campus Team. Expected Headcount: 50. Event Locator: 2026-ABGRFW. Tuesday, July 14, 2026, 1:20 PM – 2:15 PM. Upchurch 210 | Soza Ballroom East (2/3), Upchurch 210A | Soza Ballroom West (1/3), Upchurch Soza Ballroom | 210 & 210A, Upchurch 211 | Oppenhimer Gallery.

Orientation 2026 | Academic Sessions

